Leave a Message
We will call you back soon!
 
 Your message must be between 20-3,000 characters!
 Please check your E-mail! 
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
 
 Your message must be between 20-3,000 characters!
                    
 Please check your E-mail!            
| Place of Origin: | China/Japan/Germany | 
|---|---|
| Brand Name: | TOBO/TPCO/TISCO/VALIN/METAL | 
| Certification: | ISO/PED/TUV/SGS/LR/BV | 
| Model Number: | 304L 316L 316 321 310S | 
| Minimum Order Quantity: | 1 ton | 
| Price: | Depending on quantity | 
| Packaging Details: | seaworthy packing or as the clients' requirement | 
| Delivery Time: | 5-30 days depending on quantity | 
| Payment Terms: | L/C, T/T | 
| Supply Ability: | 10000 Tons per month | 
| Product Name: | Stainless Steel Cold Drawn Flat Bar | Product Type: | Flat Bar | 
|---|---|---|---|
| Standard: | JIS,AISI,ASTM,GB,DIN,EN | Grade: | 300 Series | 
| Dimensions: | 5.5mm-500mm | Type: | Flat | 
| Shape: | Round/Square/Flat/Angle/Hex | Surface: | Pickling,bright,black | 
| Application: | Architecture/Industrial Etc. | ||
| Highlight: | Stainless Steel Round Rod,Stainless Steel Bright Bars | 
                                                            ||
Stainless Steel Cold Drawn Flat Bar JIS, AISI, ASTM, GB, DIN, EN
 
 
Optional function
Standard: JIS,AISI,ASTM,GB,DIN,EN
Dimensions: 5.5mm-500mm
Grade: 300 Series
Place of Origin: Shanghai, China (Mainland)
Brand Name: TOBO Steel
Application: Architecture/Industrial etc.
Certification: ISO
Model: Cold/Hot rolled stainless steel bar
Shape: Round/Square/Flat/Angle/Hex![]()
![]()
 
Packaging & Delivery
Packaging Details: Stainless Steel Cold Drawn Flat Bar packed in Cloth, wooden box or following client's request
Delivery Detail: Within 7-30 days
Specifications
Stainless Steel Cold Drawn Flat Bar
Low price High quality
Standard ASTM A276,  AISI, GB/T 1220
ISO Certification
 
Stainless Steel Cold Drawn Flat Bar
Product Stainless steel bar/round, flat, angle, hex etc.
Diametre 2mm~500mm  
Length As customer's requirements
Surface Black & pickled & bright & hair line
Grade 200 series& 300 series& 400 series
Standard ASTM A276, AISI,GB/T 1220, JIS G4303
Application These products are widely used in all kinds of architecture and engineering structure
 
operation Main steel grade
Available size(mm) Monthly capacity(mt) Length(mm)
OEM Stainless steel 40~500  1500 4000~8000
Hot  303 303Cu 304/L 310S 316/L 321 416 420 12 ~200  3000 4000~7000
17-4PH WLA510  
ST Bar  321 304/L 316/L 310S 17-4PH WLA510 19~110  2000 4000~7000
CD
Bar
Round bar 303 303CU 304/L 316/L 416 420 17-4PH WLA510  4.76~100 500 2500~6500
Square bar 303 303CU 304/L 316/L 416 17-4PH WLA510  4.76~75  180 2500~6500
Hex bar 303 303CU 304/L 316/L 416 17-4PH WLA510  4.76~75  180 2500~6500
CG Bar  303 303CU 304/L 316/L 416 420 17-4PH WLA510  4.76~100 500 2500~6500
Fetures
1) All products are made of high-quality imported raw materials.
2) Our products are certified by ISO9001:2008 authentication quality systems.
3) Excellent high temperature strength and work-hardening
 
pecifications
Grade  | Chemical composition %  | C  | Cr  | Ni  | Mo  | Si  | Mn  | P  | S  | 
201  | 1Cr17Mn6Ni5N  | ≤0.15  | 16.00-18.00  | 3.50-5.50  | -  | ≤1.00  | 5.50-7.50  | ≤0.060  | ≤0.030  | 
304  | 0Cr18Ni9  | ≤0.08  | 17.00-19.00  | 8.00-10.00  | -  | ≤1.00  | ≤2.00  | ≤0.035  | ≤0.030  | 
304L  | 00Cr19Ni10  | ≤0.03  | 18.00-20.00  | 8.00-10.00  | -  | ≤1.00  | ≤2.00  | ≤0.035  | ≤0.030  | 
304N1  | 0Cr19Ni9N  | ≤0.08  | 18.00-20.00  | 7.00-10.50  | -  | ≤1.00  | ≤2.00  | ≤0.035  | ≤0.030  | 
304N2  | 0Cr18Ni10NbN  | ≤0.08  | 18.00-20.00  | 7.50-10.50  | -  | ≤1.00  | ≤2.00  | ≤0.035  | ≤0.030  | 
304LN  | 00Cr18Ni10N  | ≤0.030  | 17.00-19.00  | 8.50-11.50  | -  | ≤1.00  | ≤2.00  | ≤0.035  | ≤0.030  | 
316  | 0Cr17Ni12Mo2  | ≤0.08  | 16.00-18.50  | 10.00-14.00  | 2.00-3.00  | ≤1.00  | ≤2.00  | ≤0.035  | ≤0.030  | 
  | 1Cr18Ni12Mo2Ti6)  | ≤0.12  | 16.00-19.00  | 11.00-14.00  | 1.80-2.50  | ≤1.00  | ≤2.00  | ≤0.035  | ≤0.030  | 
  | 0Cr18Ni12Mo2Ti  | ≤0.08  | 16.00-19.00  | 11.00-14.00  | 1.80-2.50  | ≤1.00  | ≤2.00  | ≤0.035  | ≤0.030  | 
316L  | 00Cr17Ni14Mo2  | ≤0.030  | 16.00-18.00  | 12.00-15.00  | 2.00-3.00  | ≤1.00  | ≤2.00  | ≤0.035  | ≤0.030  | 
Competitive Advantage
Good price
good quality
fast delivery time