Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | Shanghai |
|---|---|
| Brand Name: | TOBO/TPCO/TISCO/VALIN/METAL |
| Certification: | ISO/PED/TUV/SGS/LR/BV |
| Model Number: | 001 |
| Minimum Order Quantity: | 5 tons |
| Price: | USD Depending on material and qtys. |
| Packaging Details: | Wooden case or pallet as Request |
| Payment Terms: | T/T |
| Supply Ability: | 500 tons per month |
| Material: | S31803/s32205/s32750/s32760 | Brand: | TOBO/TPCO/TISCO/VALIN/METAL |
|---|---|---|---|
| Thickness: | 0.1mm -200mm | Wide: | 1000-2000mm |
| Grade: | 200series,300series,400series | Standard: | JIS, AISI, ASTM, GB, DIN |
| Application: | Industry,medical Equipment,kitchen | Length: | As Required |
| Highlight: | Stainless Steel Coils,Stainless Steel Flat Sheets |
||
| Standard: | AISI, ASTM, BS, DIN, GB, JIS, AISI, ASTM, BS, DIN, GB, JIS | Grade: | DX51D, SGCC, etc | Thickness: | 0.15-4.0mm |
| Place of Origin: | Shanghai, China (Mainland) | Brand Name: | TOBO | Model Number: | 0.15-4.0mm*100-1800mm |
| Type: | Steel Coil | Technique: | Cold Rolled, Cold Rolled | Surface Treatment: | Galvanized, Passivation, anti finger, phosphatizing, oil, passivation oiled. |
| Application: | Container Plate, Construction, Light industry, Automobile, etc | Special Use: | High-strength Steel Plate | Width: | 100-1800mm |
| Length: | Customized | Product Name: | Prime HBIS SGCC hot dipped galvanized steel coil price | Certificate: | ISO |
| Yield Strength: | 280 to 350Mpa | Surface Finish: | Chromatic, un-oiled and oiled | Zinc Coating: | 40-275g/m2 |
| Inside Diameter: | 508 and 610mm |
| Packaging Details: | Export standard, plastic film+water proof paper + steel plate+ packing steel strip. One coil per bundle, inner is the protecting humidity-proof wax paper. Medium is plastic film. Outer is all round steel packing. Coil to be laid on single pallet (one pile per pallet). |
| Delivery Detail: | Shipped in 3 days after payment |
| Product Name | Prime HBIS SGCC hot dipped galvanized steel coil price | ||
| Supplier | HBIS, TangSteel, ShouSteel, AnSteel(Sochi Olympic Supplier), Guofeng, Tianjin Metallurgical NO.1 and another 6 private steel mills. | ||
| Steel Grade | ASTM: CS (A B C), DS, DDS, EDDS, SS, HSLAS; EN: DX51D to DX56D, S220GD to S550GD; JIS: SGCC, SGCD, SGC340 to SGC570; SGH340, SGHC |
||
| Size | 0.15-4.0mm*100-1800mm | ||
| Length | Coil: 3-6ton per coil | ||
| Sheets: For exporting length , generally, 5-5.8meters for 20ft container. | |||
| Sheets: Exporting and fixed length , generally , 6-12m for 40ft container. | |||
| Also could be fixed length like 5.8m, 6m, and 11.8m as per your request. | |||
| Zinc Coating | 40-400g/m2 | ||
| Surface Treatment | Chromated(Cr6) passivation | ||
| Chromated(Cr6) and oiled | |||
| Cr3 Chromated(Environmental) | |||
| Cr3Chromated(Environmental) and oiled | |||
| Chrome free | |||
| Chrome free and oiled | |||
| Oiled | |||
| Phosphatizing | |||
| Anti-finger | |||
| Skin-passed | |||
| Non-treatment | |||
| Technique | Cold Rolled | ||
| Spangle | Zero spangle, regular spangle | ||
| Coil diameter | 508mm(20 inch) 610mm (24 inch) | ||
| Basic materials | Cold Rolled Steel, Hot Rolled Steel | ||
| Basic steel type | CQ, DQ, DDQ, LFQ, DQSK | ||
| Surface Quality | FB(03), FC(04), FD(05) | ||
| Application | Civil use: Water containers, chimney, shells of doors and board, all kinds of containers for grains and dry food, kitchen utensils. | ||
| Constructions: Roofing, wall, water fender, warehouse walls, doors, shells etc. | |||
| Household appliances: Refrigerator, washer, shower, dust collector etc. | |||
| Auto Industry: Car shell, spare parts, oil box, water box etc. | |||
| Category of Painting | Item | Code | |
| Polyester | PE | ||
| High-durability polyester | HDP | ||
| Silicon modified polyesters | SMP | ||
| Polyvinylidene fluoride | PVDF | ||
| Easy-Cleaning | — | ||
| Painting Thickness | Top side: 20+5microns; | ||
| Bottom side: 5~7microns. | |||
| Color System | Produce according to RAL Color System or as per buyer’s color sample. | ||
| Painting structure | Top surface | Bottom surface | |
| Primer coating | No coating | 1/0 | |
| Primer coating | Primer coating | 1/1 | |
| Primer coating + Finish coating | No coating | 2/0 | |
| Primer coating + Finish coating | Primer coating or single back coating | 2/1 | |
| Primer coating + Finish coating | Primer coating + Finish back coating | 2/2 | |
sales9@tobo-group.com