July 31, 2024
AISI 44600 1.4749 tp310s seamless stainless steel pipe for industry
| Product Details | |
| Product name | AISI44600 1.4749 tp310s seamless stainless steel pipe |
| Brand name | TOBO |
| Standard | ASTM A312,A213, A249, A268, A269, A554, A790, B163, B444, B622 |
| Material | 304, 304L, 316L, 2205, 2507, 1.4845, 1.4541, 904L, 253MA, Nimonic 105, Inconel 718, Monel K-500 |
| Surface | Pickling, Sandblasting, 400 grit polishing, 600 grit polishing, mirror finish |
| Certificate | BV, LR, GL, NK, RMRS |
| Packing | In bundles with waterproof material, in wooden cases |
| Shipment | By sea, by air, by express |
| Chemical Composition(%) | |||||||||||
| Grade | C | Si | Mn | P | S | Cr | Ni | Mo | N | Cu | |
| 201 | ≤0.15 | ≤0.75 | 5.5~7.5 | ≤0.060 | ≤0.03 | 16.00~18.00 | 3.5~5.5 | - | - | 0.08 | 1.5 |
| 202 | ≤0.15 | ≤1.00 | 7.5~10.00 | ≤0.060 | ≤0.03 | 17.00~19.00 | 4.0~6.0 | - | ≤0.25 | ||
| 301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 6.00~8.00 | - | |||
| 302 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.03 | 17.00~19.00 | 8.00~10.00 | - | |||
| 304 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~20.00 | 8.00~10.50 | - | |||
| 304L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~20.00 | 9.00~13.00 | - | |||
| 310S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 24.00~26.00 | 19.00~22.00 | - | |||
| 316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 10.00~14.00 | 2.00~3.00 | |||
| 316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 12.00~15.00 | 2.00~3.00 | |||
| 321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 17.00~19.00 | 9.00~13.00 | - | |||
| 430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.03 | 16.00~18.00 |
|
- | |||
| 2205 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.015 | 22.00~23.00 | 4.5~6.5 | 2.5~3.5 | |||
| 2507 | ≤0.03 | ≤0.08 | ≤1.20 | ≤0.035 | ≤0.015 | 24.00~26.00 | 6.00~8.00 | 3.0~5.0 | |||
| 904L | ≤0.02 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.035 | 19.00~23.00 | 23.00~28.00 | 4.0~5.0 | 1.0~2.0 | ||
|
INCONEL 028 |
≤0.03 | ≤1.00 | ≤2.50 | ≤0.030 | ≤0.030 | ≤28.0 | ≤34.0 | ≤4.0 | ≤1.4 | ||
|
MONEL 400 |
≤0.30 | ≤0.5 | ≤2.00 | - | ≤0.024 | - | |||||