All Products
-
Butt Weld Fittings
-
Stainless Steel Elbow
-
Stainless Steel Tee
-
Stainless Steel Reducer
-
Stainless Steel Pipe Cap
-
Duplex Stainless Steel Pipe
-
Stainless Steel Stub Ends
-
Forged Pipe Fittings
-
Forged Steel Flanges
-
API Carbon Steel Pipe
-
Stainless Steel Seamless Pipe
-
Stainless Steel Welded Pipe
-
Nickel Alloy Pipe
-
Hastelloy Pipe
-
Copper Nickel Tube
-
Stainless Steel Plate
-
Stainless Steel Bars
-
Spiral Wound Gasket
-
Cast Acrylic Sheet
-
Brazil---AimeeIn the latest vendor rating, TOBO won the excellent rating, it is good, will continue to cooperate. -
Thailand ---Dave MulroyASTM A213 T9 Alloy steel pipe ,Stable quality , good price, excellent serive, TOBO GROUP is our trustworthy partner . -
USA ---AlfaroASTM A182 F55 Super Duplex Flange ,Good quality , we like that ! And delivery time in time also ,very professional.
Polished Stainless Steel Plate SUS 304 HL Finish Stainless Steel Flat Sheets
| Place of Origin | China/Japan/Germany |
|---|---|
| Brand Name | TOBO/TPCO/TISCO/VALIN/METAL |
| Certification | ISO/PED/TUV/SGS/LR/BV |
| Model Number | SUS 304 HL finish stainless steel plate |
| Minimum Order Quantity | 300 Kilogram/Kilograms |
| Price | US $ 10 - 100 / Kilogram |
| Packaging Details | in bulk in bundles plastic outside in bundles as customer's request. |
| Delivery Time | 20 working days after receive deposit for ASTM A240 ASME SA-240 |
| Payment Terms | L/C, T/T, Western Union |
| Supply Ability | 50 Metric Ton/Metric Tons per Month |
Product Details
| Product Name | SUS 304 HL Finish Stainless Steel Plate | Surface | 2B , BA , NO.1 , NO.4 , 8K Mirror , PVC Coated |
|---|---|---|---|
| Grade | Duplex Stainless Steel | Thickness | 0.6-100mm |
| Standard | ASTM, AISI, DIN, EN, GB | Width | 1000-2000MM |
| Application | Various Applications | Technology | Plate, Hot Rolled / Cold Rolled |
| Length | 2000-6000mm | ||
| Highlight | Stainless Steel Coils,Stainless Steel Flat Sheets |
||
Product Description
Polished Stainless Steel Plate SUS 304 HL Finish Stainless Steel Flat Sheets
Quick Details
| Grade: |
304
|
Standard: |
ASTM, AISI,
DIN, EN, GB,
JIS, Other, JIS,AISI,ASTM,
GB,DIN,EN
|
Length: |
1000-6000mm
|
| Thickness: |
0.1-3mm
|
Width: |
8-3000mm, 1m,1.22m,
1.5m,1.8m,2m,
2.5m,or as required
|
Place of Origin: |
Jiangsu, China
(Mainland)
|
| Brand Name: |
TOBO
|
Model Number: |
304
|
Type: |
Plate, Sheet
Plate Coil Strip
|
| Application: |
all industry, Industrial,
construction,decorative
|
Certification: |
ISO
|
Technique: |
Cold Rolled
|
| Delivery: |
7-15 days, according
to the quantity
|
Price Term: |
Ex-Work,FOB,
CNF,CFR,
CIF,FCA,DDP,
DDU
|
From: |
TISCO BAOSTEEL
,LISCO,ZPSS
|
| Surface: |
2B,No.1,No.4,No.
8,8K,Mirror,embossed
|
Audited: |
SGS&BV&ISO&TUV
|
Packaging & Delivery
| Packaging Details: | Standard export package ,suit for all kinds of transport,or as required |
| Delivery Detail: | 7-15 days, according to the quantity |
Cost price SUS 304 HL finish stainless steel plate
Product Description
Surface:2B,BA,No.1,No.4,HK,Mirror finish,brush ,hairline finish 316
Thickness:
Cold rolled:0.1mm-3mm
Hot rolled: 3.0mm-180mm
Width:8-3000mm
Length:1000-6000mm
Materials:
300series:301,302,303,304,304L,309,309s,310,310S,316,316L,316Ti,317L,321,347,
200series:201,202,202cu,204;
400series:409,409L,410,420,430,431,440;
Others:2205,2507,2906,330,660,630,631,17-4ph,17-7 ph, S31803904L,etc
Duplex stainless steel:(S22053,S25073,S22253,S31803,S32205,S32304;2205,2507)
Special Stainless Steel:(904l,347,347h,317,317l,316ti,254mo)
| No. | Name of commodity |
Size (mm) |
Quantity (pcs) |
| 1 | SUS 304 HL Finished | 1.0mm x 1219 x 2438 | 500 |
| 2 | SUS 304 HL Gold Finished | 1.0mm x 1219 x 2438 | 100 |
| 3 | SUS 304 HL Copper Finished | 1.0mm x 1219 x 2438 | 100 |
| 4 | SUS 304 HL Black Finished | 1.0mm x 1219 x 2438 | 100 |
| 5 | SUS 304 No.8 Finished | 1.0mm x 1219 x 2438 | 200 |
| 6 | SUS 304 No.8 Gold Finished | 1.0mm x 1219 x 2438 | 200 |
| 7 | SUS 304 No.8 Black Finished | 1.0mm x 1219 x 2438 | 200 |
| 8 | SUS 304 HL Finished | 1.2mm x 1219 x 2438 | 500 |
| 9 | SUS 304 HL Gold Finished | 1.2mm x 1219 x 2438 | 100 |
| 10 | SUS 304 HL Copper Finished | 1.2mm x 1219 x 2438 | 100 |
| 11 | SUS 304 HL Black Finished | 1.2mm x 1219 x 2438 | 100 |
| 12 | SUS 304 No.8 Finished | 1.2mm x 1219 x 2438 | 200 |
| 13 | SUS 304 No.8 Gold Finished | 1.2mm x 1219 x 2438 | 200 |
| 14 | SUS 304 No.8 Black Finished | 1.2mm x 1219 x 2438 | 200 |
| 15 | SUS 304 HL Finished | 1.0mm x 1219 x 3200 | 250 |
| 16 | SUS 304 HL Gold Finished | 1.0mm x 1219 x 3200 | 50 |
| 17 | SUS 304 HL Copper Finished | 1.0mm x 1219 x 3200 | 50 |
| 18 | SUS 304 HL Black Finished | 1.0mm x 1219 x 3200 | 50 |
| 19 | SUS 304 No.8 Finished | 1.0mm x 1219 x 3200 | 100 |
| 20 | SUS 304 No.8 Gold Finished | 1.0mm x 1219 x 3200 | 100 |
| 21 | SUS 304 No.8 Black Finished | 1.0mm x 1219 x 3200 | 100 |
| 22 | SUS 304 HL Finished | 1.2mm x 1219 x 3200 | 250 |
| 23 | SUS 304 HL Gold Finished | 1.2mm x 1219 x 3200 | 50 |
| 24 | SUS 304 HL Copper Finished | 1.2mm x 1219 x 3200 | 50 |
| 25 | SUS 304 HL Black Finished | 1.2mm x 1219 x 3200 | 50 |
| 26 | SUS 304 No.8 Finished | 1.2mm x 1219 x 3200 | 100 |
| 27 | SUS 304 No.8 Gold Finished | 1.2mm x 1219 x 3200 | 100 |
| 28 | SUS 304 No.8 Black Finished | 1.2mm x 1219 x 3200 | 100 |
| 29 | SUS 304 HL Finished | 1.0mm x 1219 x 4000 | 100 |
| 30 | SUS 304 HL Gold Finished | 1.0mm x 1219 x 4000 | 20 |
| 31 | SUS 304 HL Copper Finished | 1.0mm x 1219 x 4000 | 20 |
| 32 | SUS 304 HL Black Finished | 1.0mm x 1219 x 4000 | 20 |
| 33 | SUS 304 No.8 Finished | 1.0mm x 1219 x 4000 | 40 |
| 34 | SUS 304 No.8 Gold Finished | 1.0mm x 1219 x 4000 | 40 |
| 35 | SUS 304 No.8 Black Finished | 1.0mm x 1219 x 4000 | 40 |
| 36 | SUS 304 HL Finished | 1.2mm x 1219 x 4000 | 100 |
| 37 | SUS 304 HL Gold Finished | 1.2mm x 1219 x 4000 | 20 |
| 38 | SUS 304 HL Copper Finished | 1.2mm x 1219 x 4000 | 20 |
| 39 | SUS 304 HL Black Finished | 1.2mm x 1219 x 4000 | 20 |
| 40 | SUS 304 No.8 Finished | 1.2mm x 1219 x 4000 | 40 |
| 41 | SUS 304 No.8 Gold Finished | 1.2mm x 1219 x 4000 | 40 |
| 42 | SUS 304 No.8 Black Finished | 1.2mm x 1219 x 4000 | 40 |
| 43 | SUS 304 HL Finished | 1.0mm x 1219 x 2120 | 500 |
| 41 | SUS 304 No.8 ETCHING Gold Finished_DOOR 313 | 1.0mm x 1219 x 2438 | 50 |
| 41 | SUS 304 No.8 ETCHING Gold Finished_CABIN 313 | 1.0mm x 1219 x 2438 | 50 |
| TOTAL | 5,260 | ||
Recommended Products

