Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
TOBO GROUP
TOBO International Trading(Shanghia)Co.,Ltd Tianda Oil Pipe Co., Ltd
TOBO Pipeline Equipment Co.,Ltd TPCO & TISCO Pipe(Tianjin)Co.,Ltd.
Place of Origin: | China |
---|---|
Brand Name: | TOBO |
Certification: | SGS |
Model Number: | TOBO-79 |
Minimum Order Quantity: | 1PCS |
Price: | 1 USD PER PCS |
Packaging Details: | by Plywood case, about 1 metric ton per case. |
Delivery Time: | 7-15 WORK DAYS |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 500 TON PER MONTH |
Product Name: | TOBO Duplex Stainless Steel Tube | Material: | S31803,S32205,S32304 |
---|---|---|---|
Type: | Seamless | Thickness:: | 0.25mm-30mm |
Standard: | ASTM A511 A269 A312 A213,GB/T14976-2002 GB13296-91 | Place Of Origin: | Shanghai China |
Outer Diameter: | 6-630mm | ||
Highlight: | super duplex stainless steel pipe,thin wall stainless steel tubing |
Packaging Details
In bundles or according to requirements of customers
Delivery Time
7~25 Days
1.super duplex 2507 uns s32750 pipes 2b no.4 manufacturer
2.Any payment will be ok
3.Quick response
4.Certificate:ISO,SGS
Name: super duplex 2507 uns s32750 pipes 2b no.4 manufacturer
Product Description...................................................................................
Name | super duplex 2507 uns s32750 pipes 2b no.4 manufacturer | |||||
Standard | SA-789 /SA-789 M | |||||
Material Grade |
S31803/S32205/S32750/S32550/S31200/32304/32950/S39277/32520/32906 S31254(185N)/S31727(155N)/N08904(255)/N08926(255NM)/N08825/N10276(NW276) |
|||||
Outer Diameter | 0.1-4500mm | |||||
Thickness | 0.01mm-250mm | |||||
Length | 2-12m or as customer request | |||||
Tolerance | a) Outer Diameter: +/- 0.2mm | |||||
b) Thickness: +/- 10% OR as customer request | ||||||
c) Length: +/- 10mm | ||||||
Surface | Satin / Hairline :180#, 320# | |||||
Polish : 400# ,600# ,800# or Mirror surface | ||||||
Application | Construction ,industrial material | |||||
Production Capacity | 300 tons per month | |||||
PACKING | In bundles or according to requirements of customers |
Nominal Dia: 1/2 "to 32" NB for seamless pipe
Schedules: 5S, 10S, 40S, 80S, 10, 20, 30...120, 140, 160, XXS
All dimensions are in accordance with ANSI B36.19 and ANSI B36.10
Size Range for tubing: OD:1/4" (6.25mm) to 8" (203mm), WT 0.02" (0.5mm) to 0.5"(12mm)
Length: 30 m(Max) or as your requirement
Process: Cold drawn, Cold rolled, Precision Rolled for Seamless Pipe or Tube
Finish: Annealed & pickled, bright annealing, polished
Ends: Beveled or plain end, square cut, burr free ,Plastic Cap at Both end
Chemical Composition
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu/ Others |
201 | 0.15 | 5.50-7.50 | 0.06 | 0.03 | 1 | 16.00-18.00 | 3.50-5.50 | - | 0.25 | |
202 | 0.15 | 7.50-10.00 | 0.06 | 0.03 | 1 | 17.00-19.00 | 4.00-6.00 | - | 0.25 | |
301 | 0.15 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 6.00 - 8.00 | - | 0.1 | - |
304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.00 - 20.00 | 8.00- 10.50 | - | 0.1 | - |
304L | 0.03 | 2 | 0.045 | 0.03 | 1 | 18.00 - 20.00 | 8.00- 12.00 | - | 0.1 | - |
310S | 0.08 | 2 | 0.045 | 0.03 | 1.5 | 24.00- 26.00 | 19.00-22.00 | - | - | - |
316 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 10.00- 14.00 | 2.00 - 3.00 | 0.1 | |
316L | 0.03 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 10.00- 14.00 | 2.00 - 3.00 | 0.1 | - |
316Ti | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 10.00- 14.00 | 2.00 - 3.00 | 0.1 | Ti5x C Min |
317 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 18.00 - 20.00 | 11.00 - 14.00 | 3.00 - 4.00 | 0.1 | - |
317L | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 18.00 - 20.00 | 11.00 - 15.00 | 3.00 - 4.00 | 0.1 | - |
321 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.00 - 19.00 | 9.00 - 12.00 | - | 0.1 |
super duplex 2507 uns s32750 pipes
OD:6-630mm
Thickness:0.5-30mm
Length:6m
Grade:304.321.316L.310S
Stainless Steel pipe/tube:
Materials: | TP304,TP304L,TP310S,TP316L TP321 TP202h/201/430/410 |
Finish: | 2B polish,colour,and so on |
OD: | 9.5mm-1200mm and so on |
Thickness | 0.25mm-30mm |
Length | cut any length at your requirement |
Standards | ASTM A511 A269 A312 A213,GB/T14976-2002 GB13296-91 |
Advantage | acid-proof,alkali-resistant and corrosion-resistant |
Useage | chemical industry ,foodstuff,metallurgy ,construction,oil,water conservancy and so on |
Packaging Detail | Export standard package,bundled or be required. The inner size of container is below: 20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM 40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM |
Delivery Detail | Normally according to the order quantity or upon negotiation |
Our products are high quality with proper price, received clients appreciations all around the world. In the conformity with mutual benefit, we warmly welcome clients all over the globe cooperate with us.
All of our orders will be inspected by our QC team. We will check the quality during the production time .Also check the quality before shipping .
1.Before production, we will use spectrometer to test raw material to prevent mistakes
2.Every step QC department will record ,such as raw material cutting dimension, semi-finished product size, quantity , finished item detailed size
3.Before delivery ,detailed inspection report of finished products will present .
4. Beside size, we will check 10% to 20% of total quantity products whether have thread broken ,greasy, marking.packing ect.
5.Before delivery ,we will provide our mill test certificate together with inspection report.
6.Our mechanical property always shows tensile strength ,yield strength ,elongation,hardness, if you need more, just let us know in advance.
1.100% PMI,Spectro Chemical Aanlysis Test for Raw Material |
2.100% Dimension & Visual Examination |
3. Mechanical Properties Test Include Tension Test,Flaring Test (For Seamless tube/pipe)/ Flange Test (For Welded Pipe & Tube), Hardness Test ,Reversed Flattening Test |
4.100% Hydrostatic Test or 100% NON-DESTRUCTIVE Test (ET or UT) |
5.Radiographic Test for Welded Pipe (shall be accordance with specification,or shall be as agreed upon between the purchaser and vendor) |
6.Straightness Test (optional) |
7.Roughness Test (optional) |
8.Intergranular Corrosion Test(optional) |
9.Impact Test (optional) |
10.Grain Size Determinations (optional) |
NOTES : ALL THE TESTS AND INSPECTION RESULT NEED TO BE SHOWED IN REPORTS ACCORDING TO STANDARD AND SPECIFICATION. |