All Products
-
Butt Weld Fittings
-
Stainless Steel Elbow
-
Stainless Steel Tee
-
Stainless Steel Reducer
-
Stainless Steel Pipe Cap
-
Duplex Stainless Steel Pipe
-
Stainless Steel Stub Ends
-
Forged Pipe Fittings
-
Forged Steel Flanges
-
API Carbon Steel Pipe
-
Stainless Steel Seamless Pipe
-
Stainless Steel Welded Pipe
-
Nickel Alloy Pipe
-
Hastelloy Pipe
-
Copper Nickel Tube
-
Stainless Steel Plate
-
Stainless Steel Bars
-
Spiral Wound Gasket
-
Cast Acrylic Sheet
-
Brazil---AimeeIn the latest vendor rating, TOBO won the excellent rating, it is good, will continue to cooperate. -
Thailand ---Dave MulroyASTM A213 T9 Alloy steel pipe ,Stable quality , good price, excellent serive, TOBO GROUP is our trustworthy partner . -
USA ---AlfaroASTM A182 F55 Super Duplex Flange ,Good quality , we like that ! And delivery time in time also ,very professional.
Duplex Stainless Steel Plate Galvanized Polish For Industry / Medical Equipment
Product Details
| Material | S31803/s32205/s32750/s32760 | Brand | TOBO/TPCO/TISCO/VALIN/METAL |
|---|---|---|---|
| Thickness | 0.1mm -200mm | Wide | 1000-2000mm |
| Grade | 200series,300series,400series | Standard | JIS, AISI, ASTM, GB, DIN |
| Application | Industry,medical Equipment,kitchen | Length | As Required |
| Highlight | Stainless Steel Coils,Stainless Steel Flat Sheets |
||
Product Description
Duplex Steel S31803/S32205/S32750/S32760 Hot/Cold Dipped Galvanized Steel Coil / Galvanized Steel Sheet
Quick Details
| Standard: | AISI, ASTM, BS, DIN, GB, JIS, AISI, ASTM, BS, DIN, GB, JIS | Grade: | DX51D, SGCC, etc | Thickness: | 0.15-4.0mm |
| Place of Origin: | Shanghai, China (Mainland) | Brand Name: | TOBO | Model Number: | 0.15-4.0mm*100-1800mm |
| Type: | Steel Coil | Technique: | Cold Rolled, Cold Rolled | Surface Treatment: | Galvanized, Passivation, anti finger, phosphatizing, oil, passivation oiled. |
| Application: | Container Plate, Construction, Light industry, Automobile, etc | Special Use: | High-strength Steel Plate | Width: | 100-1800mm |
| Length: | Customized | Product Name: | Prime HBIS SGCC hot dipped galvanized steel coil price | Certificate: | ISO |
| Yield Strength: | 280 to 350Mpa | Surface Finish: | Chromatic, un-oiled and oiled | Zinc Coating: | 40-275g/m2 |
| Inside Diameter: | 508 and 610mm |
Packaging & Delivery
| Packaging Details: | Export standard, plastic film+water proof paper + steel plate+ packing steel strip. One coil per bundle, inner is the protecting humidity-proof wax paper. Medium is plastic film. Outer is all round steel packing. Coil to be laid on single pallet (one pile per pallet). |
| Delivery Detail: | Shipped in 3 days after payment |
Product Description
| Product Name | Prime HBIS SGCC hot dipped galvanized steel coil price | ||
| Supplier | HBIS, TangSteel, ShouSteel, AnSteel(Sochi Olympic Supplier), Guofeng, Tianjin Metallurgical NO.1 and another 6 private steel mills. | ||
| Steel Grade | ASTM: CS (A B C), DS, DDS, EDDS, SS, HSLAS; EN: DX51D to DX56D, S220GD to S550GD; JIS: SGCC, SGCD, SGC340 to SGC570; SGH340, SGHC |
||
| Size | 0.15-4.0mm*100-1800mm | ||
| Length | Coil: 3-6ton per coil | ||
| Sheets: For exporting length , generally, 5-5.8meters for 20ft container. | |||
| Sheets: Exporting and fixed length , generally , 6-12m for 40ft container. | |||
| Also could be fixed length like 5.8m, 6m, and 11.8m as per your request. | |||
| Zinc Coating | 40-400g/m2 | ||
| Surface Treatment | Chromated(Cr6) passivation | ||
| Chromated(Cr6) and oiled | |||
| Cr3 Chromated(Environmental) | |||
| Cr3Chromated(Environmental) and oiled | |||
| Chrome free | |||
| Chrome free and oiled | |||
| Oiled | |||
| Phosphatizing | |||
| Anti-finger | |||
| Skin-passed | |||
| Non-treatment | |||
| Technique | Cold Rolled | ||
| Spangle | Zero spangle, regular spangle | ||
| Coil diameter | 508mm(20 inch) 610mm (24 inch) | ||
| Basic materials | Cold Rolled Steel, Hot Rolled Steel | ||
| Basic steel type | CQ, DQ, DDQ, LFQ, DQSK | ||
| Surface Quality | FB(03), FC(04), FD(05) | ||
| Application | Civil use: Water containers, chimney, shells of doors and board, all kinds of containers for grains and dry food, kitchen utensils. | ||
| Constructions: Roofing, wall, water fender, warehouse walls, doors, shells etc. | |||
| Household appliances: Refrigerator, washer, shower, dust collector etc. | |||
| Auto Industry: Car shell, spare parts, oil box, water box etc. | |||
Available Painting OF (Prepainted galvanized steel coils) printed PPGI coils:
| Category of Painting | Item | Code | |
| Polyester | PE | ||
| High-durability polyester | HDP | ||
| Silicon modified polyesters | SMP | ||
| Polyvinylidene fluoride | PVDF | ||
| Easy-Cleaning | — | ||
| Painting Thickness | Top side: 20+5microns; | ||
| Bottom side: 5~7microns. | |||
| Color System | Produce according to RAL Color System or as per buyer’s color sample. | ||
| Painting structure | Top surface | Bottom surface | |
| Primer coating | No coating | 1/0 | |
| Primer coating | Primer coating | 1/1 | |
| Primer coating + Finish coating | No coating | 2/0 | |
| Primer coating + Finish coating | Primer coating or single back coating | 2/1 | |
| Primer coating + Finish coating | Primer coating + Finish back coating | 2/2 | |
sales9@tobo-group.com
Recommended Products

