-
Butt Weld Fittings
-
Stainless Steel Elbow
-
Stainless Steel Tee
-
Stainless Steel Reducer
-
Stainless Steel Pipe Cap
-
Duplex Stainless Steel Pipe
-
Stainless Steel Stub Ends
-
Forged Pipe Fittings
-
Forged Steel Flanges
-
API Carbon Steel Pipe
-
Stainless Steel Seamless Pipe
-
Stainless Steel Welded Pipe
-
Nickel Alloy Pipe
-
Hastelloy Pipe
-
Copper Nickel Tube
-
Stainless Steel Plate
-
Stainless Steel Bars
-
Spiral Wound Gasket
-
Cast Acrylic Sheet
-
Brazil---AimeeIn the latest vendor rating, TOBO won the excellent rating, it is good, will continue to cooperate. -
Thailand ---Dave MulroyASTM A213 T9 Alloy steel pipe ,Stable quality , good price, excellent serive, TOBO GROUP is our trustworthy partner . -
USA ---AlfaroASTM A182 F55 Super Duplex Flange ,Good quality , we like that ! And delivery time in time also ,very professional.
6" SCH40 ASTM A403 / ASTM A234 / ASTM A420 / ASTM A815 / ELBOW 45° LONG RADIUS.
| Size | ½”NB To 48″NB | Schedules | Sch.40 To Sch.XXs |
|---|---|---|---|
| Type | Seamless / Welded | Product | 254SMO Elbow |
| Standard | ASTM A403 | Specifications | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
| Highlight | Sch40 Stainless Steel Elbow,AISI Seamless Stainless Steel Elbow,Welded 90 Degree Stainless Steel Elbow |
||
6" SCH40 ASTM A403 / ASTM A234 / ASTM A420 / ASTM A815 / ELBOW 45° LONG RADIUS.
We are a SA403 S31254 elbow,254SMO Elbow,stainless steel elbow,Tee,ASME B16.9 Butt weld Pipe Fitting manufacturer,We can offer both Seamless and Welded type butt weld fittings.
We can produce high quality stainless steel elbow
180deg stainless steel ASTM A403 WPS31254 elbow
90deg stainless steel ASTM A403 WPS31254 elbow
45deg stainless steel ASTM A403 WPS31254 elbow
| Products | Size | |
| ASTM A403 WPS31254 SS Elbow – Long Radius | ASTM A403 WPS31254 SS Stub Ends | Sizes 1/2″ – 48″ |
| ASTM A403 WPS31254 SS Elbow – Short Radius | ASTM A403 WPS31254 SS Cross | |
| ASTM A403 WPS31254 SS Reducing Elbow | ASTM A403 WPS31254 SS Reducing Cross | |
| ASTM A403 WPS31254 SS 45° Elbow | ASTM A403 WPS31254 SS Tees | |
| ASTM A403 WPS31254 SS Fabricated Tee | ASTM A403 WPS31254 SS End Cap | |
| ASTM A403 WPS31254 SS Reducer | ASTM A403 WPS31254 SS Coupling | |
| ASTM A403 WPS31254 SS Concentric Reducer | ASTM A403 WPS31254 SS Pipe Nipple | |
| ASTM A403 WPS31254 SS Eccentric Reducer | ASTM A403 WPS31254 SS 5D Elbow | |
| ASTM A403 WPS31254 SS 3D Elbow | ASTM A403 WPS31254 SS Welded Pipe Fittings | |
ASME SA403 WPS31254 Stainless Steel Buttweld Fittings Equivalent Grades
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| SS WP321 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
Stainless Steel S31254 1.4547 Pipe Fittings Chemical Composition
| SMO 254 | Ni | C | Mo | Mn | Si | Fe | Cu | S | P | Cr |
| 17.5 – 18.5 | 0.02 max | 6 – 6.5 | 1 max | 0.8 max | – | 0.5 – 1 | 0.01 max | 0.03 max | 19.5 – 20.5 |
SMO 254 Duplex Buttweld Pipe Fittings Mechanical Properties
| Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
| 8.0 g/cm3 | 1320-1390 ℃ | 300 | 650 | 35 % |
Equivalent Grades for 1.4547 Stainless Steel Fittings
| STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | SIS | GOST |
| SMO 254 | S31254 | 1.4547 | Z1 CNDU 20.18.06Az | X1CrNiMoCuN20-18-7 | – | 2378 |
Elbow 90° Long Radius Dimension
| LONG RADIUS ELBOWS (R = 1,5 ND) ANSI B 16.9 dimensions | ||||||
| inches | ND | mm | Center to center | Radius | Center to end | Back to face |
| D | O | A | B | K | ||
| 1/2 | 15 | 21,34 | 76,20 | 38,10 | 15,87 | 47,62 |
| 3/4 | 20 | 26,67 | 57,15 | 28,57 | 11,11 | 42,86 |
| 1 | 25 | 33,40 | 76,20 | 38,10 | 22,22 | 55,56 |
| 1 1/4 | 32 | 42,16 | 95,25 | 47,60 | 25,40 | 69,85 |
| 1 1/2 | 40 | 48,26 | 114,30 | 57,15 | 28,57 | 82,55 |
| 2 | 50 | 60,32 | 152,40 | 76,20 | 34,92 | 106,40 |
| 2 1/2 | 65 | 73,02 | 190,50 | 95,25 | 44,45 | 131,80 |
| 3 | 80 | 88,90 | 228,60 | 114,30 | 50,80 | 158,75 |
| 3 1/2 | 90 | 101,60 | 266,70 | 133,35 | 57,15 | 184,15 |
| 4 | 100 | 114,30 | 304,80 | 152,40 | 63,50 | 209,55 |
| 5 | 125 | 141,30 | 381,00 | 190,50 | 79,38 | 261,90 |
| 6 | 150 | 168,27 | 457,20 | 228,60 | 95,25 | 312,70 |
| 8 | 200 | 219,07 | 609,60 | 304,80 | 127,00 | 414,30 |
| 10 | 250 | 273,05 | 762,00 | 381,00 | 158,75 | 517,50 |
| 12 | 300 | 323,85 | 914,40 | 457,20 | 190,50 | 619,10 |
| 14 | 350 | 355,60 | 1066,80 | 533,40 | 222,25 | 711,20 |
| 16 | 400 | 406,40 | 1219,20 | 609,60 | 254,00 | 812,80 |
| 18 | 450 | 457,20 | 1371,60 | 685,80 | 285,74 | 914,40 |
| 20 | 500 | 508,00 | 1524,00 | 762,00 | 317,50 | 1016,00 |
| 22 | 550 | 558,80 | 1676,40 | 838,20 | 342,90 | 1117,60 |
| 24 | 600 | 609,60 | 1828,80 | 914,40 | 381,00 | 1219,20 |
| 28 | 700 | 711,20 | 2133,60 | 1066,80 | 441,90 | 1422,40 |
| Dimensions in mm. | ||||||
![]()
![]()

