Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
TOBO GROUP
TOBO International Trading(Shanghia)Co.,Ltd Tianda Oil Pipe Co., Ltd
TOBO Pipeline Equipment Co.,Ltd TPCO & TISCO Pipe(Tianjin)Co.,Ltd.
Place of Origin: | China/Japan/Germany |
---|---|
Brand Name: | TOBO/TPCO/TISCO/VALIN/METAL |
Certification: | ISO/PED/TUV/SGS/LR/BV |
Model Number: | 1.4835 Stainless Steel Seamless Pipe |
Minimum Order Quantity: | 0.5-1 tons |
Price: | negotiable |
Packaging Details: | in plastic bags then in bundles |
Delivery Time: | 15days-> |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 7500 tons per year |
Standard:: | DIN, ANSI, ISO, GB, JIS | Application: | Fluid Pipe,Structure Pipe |
---|---|---|---|
Surface: | Annealed & Pickled, Bright Annealing, Polished | Types:: | Seamless |
Thickness: | 0.5-100mm | Outer Diameter: | 6-813mm |
Material: | Carbon Steel,Stainless Steel,alloy Steel,Brass,copper | Sample: | Provided,Free,Available Free Within 7days |
Highlight: | Seamless Welded Copper Nickel Tube,C10200 T2 Copper Nickel Tube,Alloy Monel Copper Nickel Tube |
copper pipe alloy 625 pipe , seamless copper nickel tube, ASTM B111 6" SCH40 copper nickel pipe CUNI 90/10 C 70600 TUBE
Material | Pure Copper, Brass, Bronze and special copper alloy |
Construction | Tube(Pipe), Wire, Ingot, Rod(Bar), Plate, Strip, Foil or Customized |
Shape | Round, Square, Flat, Hexagon, Oval,Half-round or Customized |
Dimension | Standard or Customized |
Standard | GB/T,JIS,ASTM, ISO, DIN, BS, NF etc. |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard. |
Place of origin | Zhejiang Province, China |
Package | Plastic film + Wooden case or as per customer requirement |
Surface | Polished,bright,oiled,hair line,brush,mirror,or as required |
MOQ | Negotiable |
Deliver time | According to order's quantity. |
Shipment | By sea, by air, DHL, UPS, FedEx etc. or as required |
Application | Electric light industry, machinery manufacturing, Building industry ,defense industry, and other fields Manufacturing industrial .valves and fittings,Instrument sliding bearing |
The Chemical Composition of High Copper Alloys in ASTM | |||||||
Copper Alloy No |
Cu | Fe | Sn | Zn | Al | Pb | P |
C19419 | 96.7min | 1.7-2.3 | .05-.18 | .10-.40 | -- | .02 | .03 |
C19450 | Rem. | 1.5-3.0 | .8-2.5 | -- | -- | -- | .005-.05 |
C19500 | 96.0min | 1.0-2.0 | .10-1.0 | .20 | .02 | .02 | .01-.35 |
C19520 | 96.6min | .50-1.5 | -- | -- | -- | .01-3.5 | -- |
C19700 | Rem. | .30-1.2 | .20 | .20 | -- | .05 | .10-.40 |
C19710 | Rem. | .05-.40 | .20 | .20 | -- | .05 | .07-.15 |
C19720 | Rem. | .05-.50 | .20 | .20 | -- | .05 | .05-.15 |
C19750 | Rem. | .35-1.2 | .05-.40 | .20 | -- | .05 | .10-.40 |
C19800 | Rem. | .02-.50 | .10-1.0 | .30-1.5 | -- | -- | .01-.10 |
C19810 | Rem. | 1.5-3.0 | -- | 1.0-5.0 | -- | -- | .10 |
C19900 | Rem. | -- | -- | -- | -- | -- | -- |
C19910 | Rem. | .17-.23 | -- | -- | -- | -- | -- |
Contact me ,more photos will been sent to you soon!
Whatsapp:0086-13969575150
We use export standard package ,so do not worry will been damaged during the long time ocean shipment .