Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
TOBO GROUP
TOBO International Trading(Shanghia)Co.,Ltd Tianda Oil Pipe Co., Ltd
TOBO Pipeline Equipment Co.,Ltd TPCO & TISCO Pipe(Tianjin)Co.,Ltd.
Place of Origin: | China/Japan/Germany |
---|---|
Brand Name: | TOBO/TPCO/TISCO/VALIN/METAL |
Certification: | ISO/PED/TUV/SGS/LR/BV |
Model Number: | 1.4835 Stainless Steel Seamless Pipe |
Minimum Order Quantity: | 0.5-1 tons |
Price: | negotiable |
Packaging Details: | in plastic bags then in bundles |
Delivery Time: | 15days-> |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 7500 tons per year |
Standard:: | DIN, ANSI, ISO, GB, JIS | Sample: | Provided,Free,Available Free Within 7days |
---|---|---|---|
Application: | Fluid Pipe,Structure Pipe | Outer Diameter: | 6-813mm |
Surface: | Annealed & Pickled, Bright Annealing, Polished | Thickness: | 0.5-100mm |
Material: | Carbon Steel,Stainless Steel,alloy Steel,Brass,copper | Types:: | Seamless |
Highlight: | Welded Hastelloy C276 Pipe,Seamless Hastelloy C276 Tubing,ASTM Stainless Steel Welded Pipe |
hot sale ASTM B622 Alloy C276 Hastelloy C-276 welded seamless pipe tube price per kg
hot sale Alloy C276 Hastelloy C-276 welded seamless pipe tube price per kg
STEEL PLATES/SHEETS/STRIPS/COILS | |||||
Type | Plate, Sheet,Strip, Coil | ||||
Length | 0~12m or as per the client's requirements | ||||
Width | 0~2500mm or as per the client's requirements | ||||
Thickness | 0.3~1200mm or as per the client's requirements | ||||
Process | Hot/Cold Rolled | ||||
Surface | No.1 No.2D No.2B BA No.3 No.4 No.6 No.7 | ||||
Packing | Steel Frame, waterproof paper, wooden pallet, wooden case or as per the client's requirements | ||||
Material Grade | Carbon Steel | ASTM A36 | |||
ASTM A515 | GR.60/65/70 | ||||
ASTM A516 | GR.55/60/65/70 | ||||
Alloy Steel | ASTM A387 | Grade 11/12/22 | |||
Stainless Steel | ASTM A240 | 304/316L/316Ti/317L/310S/410 | |||
S31803/S32750/S32760/904L/S31524/S31050 | |||||
UNS N08367/N08926/N08800/N08810 | |||||
Nickel Alloy | ASTM B409 | UNS N08800(Incoloy 800)/UNS N08810(Incoloy 800H)/UNS N08811(Incoloy 800HT) | |||
ASTM B463 | UNS N08020/Alloy 20) | ||||
ASTM B575 | UNS N10276(Hastelloy C276)/N06022(Hastelloy C22)/N06200(Hastelloy C2000) | ||||
ASTM B127 | UNS N04400/Monel 400 | ||||
ASTM B162 | UNS N02200(Nickel 200)/N02201(Nickel 201) | ||||
ASTM B688 | UNS N08367 | ||||
ASTM B424 | UNS N08825(Aloy 825) | ||||
ASTM B443 | UNS N06625(Inconel 625) | ||||
ASTM B168 | UNS N06600(Inconel 600) | ||||
Ti | ASTM B265 | Ti 1/2/5/7 | |||
Hot Sale: Hastelloy C276, Incoloy 800/800H, Inconel 600/625, Monel 400, Alloy 20, S31803, S32750 254SMO, 904L |