Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | TOBO |
| Certification: | SGS/BV/ABS/LR/TUV/DNV/BIS/API/PED |
| Model Number: | ASTM A182 F304L / F316L / F321 / G347 |
| Minimum Order Quantity: | 1PCS |
| Price: | Negotiation |
| Packaging Details: | PLY-WOODEN CASE |
| Delivery Time: | 15 work days |
| Payment Terms: | Western Union, T/T, D/P, MoneyGram, D/P |
| Supply Ability: | 9900000000PCS Per month |
| Material: | ASTM A182 F304L / F316L / F321 / G347 | Size: | 1/2’’~60’’ |
|---|---|---|---|
| Pressure Rate: | 150lb To 2500lb | Manufacturing Process: | Push, Press, Forge, Cast, Etc |
| Highlight: | forgings flanges and fittings,butt weld flanges |
||
ASTM A182 F304L / F316L / F321 / G347 WN SO BL Flanges Forged Steel Flang 10" 150LB 900LB 1500LB ASME B16.5
Specification of our astm a182 f347 stainless steel flanges
| Flanges Types | ||||||||||
| slip on flange ,welding neck flange ,blind flange ,plate flange ,lap joint flange ,socket welding flange , | ||||||||||
| long welding neck flange ,orifice flange ,loose plate flange | ||||||||||
| Materials | ||||||||||
| carbon steel :ASTM A105 ,A694.A36,Rst37.2,C22.8,SA350 LF2/LF1,Q235,Q345,S235JR | ||||||||||
| stainless steel :304,304L,316,316L,SS400,A182 | ||||||||||
| alloy steel :ASTMA182,F11,F12,F60,F22,F91, | ||||||||||
| Surface treatment | ||||||||||
| Antirust oil,yellow,epoxy coating ,hot galvanized ,electrical galvanized | ||||||||||
| Marking type | ||||||||||
| forged or forging | ||||||||||
| Standard | ||||||||||
| ANSI B16.5/B16.47/B16.48/B16.36,ASME ,MSS SP44,API ,AWWA | ||||||||||
| DIN2527,DIN2566,DIN2573,DIN2576,DIN2641,DIN2642,DIN2655,DIN2627,DIN2628,DIN2631,DIN2632,DIN2633 | ||||||||||
| DIN2634,DIN2635,DIN2636,DIN2637,DIN2638,DIN2673 | ||||||||||
| BS4504/10 | ||||||||||
| JIS,EN1092,UNI | ||||||||||
| GOST | ||||||||||
| Pressure grade | ||||||||||
| ANSI B16.5150Lbs, 300Lbs, 600Lbs, 900Lbs, 1500Lbs, 2500Lbs | ||||||||||
| BS4504:PN2.5,PN6,PN10,PN16,PN20,PN25,PN40, | ||||||||||
| JIS:5K,10K,16K,20K,30 |
material of our astm a182 f347 stainless steel flanges
![]()