Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
TOBO GROUP
TOBO International Trading(Shanghia)Co.,Ltd Tianda Oil Pipe Co., Ltd
TOBO Pipeline Equipment Co.,Ltd TPCO & TISCO Pipe(Tianjin)Co.,Ltd.
Place of Origin: | China |
---|---|
Brand Name: | Tobo |
Certification: | SGS/BV/ABS/LR/TUV/DNV/BIS/API/PED |
Model Number: | Tee |
Minimum Order Quantity: | 1pcs |
Price: | USD Depending on quantity |
Packaging Details: | PLY-WOODEN CASE OR PALLET |
Delivery Time: | 10-100 days depending on quantity |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 3,0000pcs per month |
Size: | 1-48 Inch | Material Grrade: | A403 Wp309h Wp321/317 UNS S32750 UNSS32760 |
---|---|---|---|
Standard: | ASME B16.9 | Type: | Seamless Or Weld |
Highlight: | butt weld tube fittings,industrial pipe fittings |
UNS S32750 UNSS32760 Stainless Straight Butt Weld Tee Hot Forming
1. Stainless steel tee
2. sch5s-schxxs
3. ISO9001,ISO9000
4. Market:America,Africa,Middle East,Southeast of Asia
Tee Type | Stainless steel tee, Pipe tee , Equal tee ,reducer tee. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1/2’’~48’’(Seamless);16’’~72’’(Welded) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall thickness | Sch5~Sch160XXS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacture Standard: | ASME B16.9,ASME B16.11,ASME B16.28 ,MSS SP-43,JISB2311,JIS B2312,JIS B2313,DIN 2605,DIN 2606 ,DIN2615,DIN2616 ,BG12459-90,GB/T13401,HGJ514 ,SH3408 ,SH3409, HG/T21635, HG/T21631, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Carbon steel, stainless steel, alloy steel, duplex stainless, nickel alloy steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbon steel | ASTM A234 WPB, WPC; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stainless steel | 304/SUS304/UNS S30400/1.4301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alloy steel | ASTM A234 WP5/WP9/WP11/WP12/WP22/WP91; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duplex steel |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickel alloy steel | Alloy 200/Nickel 200/NO2200/2.4066/ASTM B366 WPN; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package | Wooden cases, pallets, nylon bags or according to the customers' requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOQ | 1pcs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delivery time | 10-100 days depending on quantity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payment terms | T/T or Western Union or LC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipment | FOB Tianjin/Shanghai, CFR, CIF, etc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application | Petroleum/Power/Chemical/Construction/Gas/Metallurgy/Shipbuilding etc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks | Other materials and drawings are available. |