-
Butt Weld Fittings
-
Stainless Steel Elbow
-
Stainless Steel Tee
-
Stainless Steel Reducer
-
Stainless Steel Pipe Cap
-
Duplex Stainless Steel Pipe
-
Stainless Steel Stub Ends
-
Forged Pipe Fittings
-
Forged Steel Flanges
-
API Carbon Steel Pipe
-
Stainless Steel Seamless Pipe
-
Stainless Steel Welded Pipe
-
Nickel Alloy Pipe
-
Hastelloy Pipe
-
Copper Nickel Tube
-
Stainless Steel Plate
-
Stainless Steel Bars
-
Spiral Wound Gasket
-
Cast Acrylic Sheet
-
Brazil---AimeeIn the latest vendor rating, TOBO won the excellent rating, it is good, will continue to cooperate. -
Thailand ---Dave MulroyASTM A213 T9 Alloy steel pipe ,Stable quality , good price, excellent serive, TOBO GROUP is our trustworthy partner . -
USA ---AlfaroASTM A182 F55 Super Duplex Flange ,Good quality , we like that ! And delivery time in time also ,very professional.
0.45 Thickness Stainless Steel Plate / Galanved Zinc Sheets JIS AISI ASTM
| Place of Origin | China/Japan/Germany |
|---|---|
| Brand Name | TOBO/TPCO/TISCO/VALIN/METAL |
| Certification | ISO/PED/TUV/SGS/LR/BV |
| Model Number | 316L |
| Minimum Order Quantity | 1 Ton/Tons neogotiationTrial Order |
| Price | US $ 1,000 - 3,000 / Ton |
| Packaging Details | PLY-WOODEN CASE OR PALLET |
| Delivery Time | 10-100 days depending on quantity |
| Payment Terms | L/C, T/T, Western Union |
| Supply Ability | 3000 Ton/Tons per Week neogotiation |
| Product Name | Galanized Steel Coil | Product Type | Steel Coil |
|---|---|---|---|
| Standard | JIS, AISI, ASTM, GB, DIN | Grade | 200series,300series,400series |
| Thickness | 0.1mm -200mm | Width | 1000-2000mm |
| Application | Industry,medical Equipment,kitchen | Type | Plate |
| Length | As Required | Surface | 2B,BA,No1,No4 |
| Quality Assurance | Mill Test Certificate Is Supplied With Shipment | ||
| Highlight | Stainless Steel Coils,Stainless Steel Flat Sheets |
||
0.45 Thickness Galanized Steel Coil / Galanved Zinc Sheets / Galanized Steel In Coil
Quick Details
| Standard: |
AISI, ASTM, BS, DIN, GB, JIS
|
Grade: |
spcc.spgc.sgcc
|
Thickness: |
0.14-2.0mm
|
| Place of Origin: |
Shanghai, China (Mainland)
|
Brand Name: |
TOBO
|
Model Number: |
general
|
| Type: |
Steel Coil
|
Technique: |
Cold Rolled
|
Surface Treatment: |
Coated
|
| Application: |
Flange Plate
|
Special Use: |
High-strength Steel Plate
|
Width: |
600-1250MM
|
| Length: |
as request
|
stock available: |
in stock
|
delivery time: |
15-35 days after we receive the repaid money
|
Packaging & Delivery
| Packaging Details: | standard export package o as customer request |
| Delivery Detail: | 15-35 days after we receive the money |
Specifications
galvanized steel coil mills
thickness:0.14-2.0mm
width:600-1250mm, or as customer request
Zinc coating:45-275G/M2
galvanized steel coil mills
thickness:0.14-2.0mm
width:600-1250mm, or as customer request
Zinc coating:45-275G/M2
) AVAILABLE DESIGNATION OF (Prepainted galvanized steel coils) printed PPGI coils
| Quality | Q/BQB 440-2003 | JIS G3312-1994 | EN 10326-2004 | ASTM A653-02a |
| EN 10327-2004 | (BASE PLATE) | |||
| (BASE PLATE) | ||||
| Commercial Steel | TDC51D | CGCC | DX51D+Z/AZ | CS Type A/B/C |
| Forming Steel | (TSt01,TSt02,TSt03) | CGCD1 | FS Type A, Type B | |
| Drawing | TDC52D /TDC53D | - | DX52D+Z/AZ | DDS TYPE A/C |
| Steel | DX53D+Z/AZ | |||
| Structural | TS280GD(TStE28) | CGC400 | S280D+Z/AZ | SS275 |
| Steel | TS350GD(TStE34) | CGC440 | S350D+Z/AZ | SS340 Class1 |
| Manufacturer | Thickness | Width | Length of plate | Inner diameter of coil |
| TOBO INTERNATIONAL(SHANGHAI) CO.,LTD | 0.2-1.2mm | 800/914/1000/1200/1219/1250mm | 1000-6000mm | 508mm/610mm |
Coated Mass OF (Prepainted galvanized steel coils) printed PPGI coils:
| Base plate | Available Coated Mass(g/m^2) |
| Galvanized Steel | 80, 100, 120, 160, 180 |
| Galvalume Steel | 50, 70, 150 |
| Category of Painting | Item | Code | |
| Polyester | PE | ||
| High-durability polyester | HDP | ||
| Silicon modified polyesters | SMP | ||
| Polyvinylidene fluoride | PVDF | ||
| Easy-Cleaning | — | ||
| Painting Thickness | Top side: 20+5microns; | ||
| Bottom side: 5~7microns. | |||
| Color System | Produce according to RAL Color System or as per buyer’s color sample. | ||
| Painting structure | Top surface | Bottom surface | |
| Primer coating | No coating | 1/0 | |
| Primer coating | Primer coating | 1/1 | |
| Primer coating + Finish coating | No coating | 2/0 | |
| Primer coating + Finish coating | Primer coating or single back coating | 2/1 | |
| Primer coating + Finish coating | Primer coating + Finish back coating | 2/2 | |
![]()
![]()

