Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China/Japan/Germany |
|---|---|
| Brand Name: | TOBO/TPCO/TISCO/VALIN/METAL |
| Certification: | ISO/PED/TUV/SGS/LR/BV |
| Model Number: | C70600 C71500 C70600(90:10), C71500 (70:30) |
| Minimum Order Quantity: | 500kg |
| Price: | USD Depending on quantity |
| Packaging Details: | PLY-WOODEN CASE OR PALLET |
| Delivery Time: | 10-90work days |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 3,0000pcs per month |
| Material: | Copper Nickel Elbolet: C70600(90:10), C71500 (70:30), C71640 | Size: | 1-96 Inch |
|---|---|---|---|
| OD: | 1-600mm | Standard: | DIN,EN,ASTM,BS,JIS,GB,etc. |
| DN: | 15-2400 | ||
| Highlight: | Copper Nickel Alloy Pipe,copper nickel pipe |
||
Copper Nickel Tube C70600 C71500 C70600(90:10), C71500 (70:30) Size 1-96 inch ASME A213 A312
1) Grade : C71500 C70600
2) Diameter :10mm-55mm
3) Wall thickness : 0.5mm-3mm
4) Length : 1000mm-8000mm
5)Temper: soft ,Hard
Nickel -Copper Tube :
We produce the tubes at different diameters, wall thicknesses and lengths according to your specific requirements.
Specification of Nickel-Copper Tube:
1) Grade:C71500 C70600
2) Diameter: 10mm-55mm
3) Wall thickness: 0.5mm-3mm
4) Length: 1000mm-8000mm
5) Temper:Soft, Half Hard ,Hard
More detailed imformation as the following table:
| Grade | Temper | Section Size (mm) | Length | |
| Outer Diameter | Wall Thickness | |||
|
CuNi30Mn1Fe (C71500) |
Soft | Φ12 ~ 55 | 0.75-3.0 | 1000 ~ 8000 |
| Half Hard | Φ10 ~ 50 | 0.75-3.0 | 1000 ~ 8000 | |
| Hard | Φ10 ~ 50 | 0.75-3.0 | 1000 ~ 8000 | |
|
CuNi10Fe1Mn ( C70600 ) |
Soft | Φ12 ~ 55 | 0.5-3.0 | 1000 ~ 8000 |
| Half Hard | Φ10 ~ 50 | 0.75-3.0 | 1000 ~ 8000 | |
| Hard | Φ10 ~ 50 | 0.75-3.0 | 1000 ~ 8000 | |
|
|
|||||||||||||||
| Series 1 Copper Nickel Tubes |
Standard Grade | Dimensions (mm) |
|||||||||||||
| Material | EN12451 | ASTM B111 | ASME SB111 | JIS H3300 | BS2871 Part3 | OD Range | WT Range | ||||||||
| 90/10 Copper Nickel Alloy C70600 | CuNi10Fe1Mn CW352H | C70600 | C70600 | C7060 | CN102 | 4~50 | 0.2~5 | ||||||||
| 70/30 Copper Nickel Alloy C71500 | CuNi30Mn1Fe CW354H | C71500 | C71500 | C7150 | CN107 | 4~50 | 0.2~5 | ||||||||
| Copper Nickel Iron Manganese Alloy C71640 | CuNi30Fe2Mn2 CW353H | C71640 | C71640 | C7164 | CN108 | 4~50 | 0.2~5 | ||||||||
| Series 2 Brass Tube |
Standard Grade | Dimensions (mm) |
|||||||||||||
| Material | EN12451 | ASTM B111 | ASME SB111 | JIS H3300 | BS2871 Part3 | OD Range | WT Range | ||||||||
| Admiralty Brass Alloy C44300 | CuZn28Sn1As CW706R | C44300 | C44300 | C4430 | CZ111 | 4~50 | 0.2~5 | ||||||||
| Aluminium Brass Alloy C68700 | CuZn20Al2As cw702R | C68700 | C68700 | C6870 | CZ110 | 4~50 | 0.2~5 | ||||||||
| Series 2 Brass Tube |
Standard Grade | Dimensions (mm) |
|||||||||||||
| Material | ASTM B135 | JIS H3300 | OD Range | WT Range | |||||||||||
| 65/35 Copper Zinc Alloy C27000 | C27000 | C2700 | 4~50 | 0.2~5 | |||||||||||
| 63/37 Copper Zinc Alloy C27200 | C27200 | C2720 | 4~50 | 0.2~5 | |||||||||||
| Series 3 Copper C12200 |
Standard Grade | Dimensions (mm) |
|||||||||||||
| Material | EN12451 | ASTM B111 | ASME SB111 | JIS H3300 | BS2871 Part3 | OD Range | WT Range | ||||||||
| Copper C12200 | Cu-DHP | C12200 | C12200 | C1220 | C106 | 4~50 | 0.2~5 | ||||||||
| Series 4 Nickel and Nickel Alloys Tubes | UNS N02200, N04400, N06600, N08800, Size range: OD 6.0~100mm, WT 0.5~8.0mm, up to 15 meters. |
||||||||||||||
| Series 5 High Effecient Tubes |
Low fin tubes, corrugated tubes. | ||||||||||||||
| Remarks: | Dimensions of our normal product range, we are always trying to improve our range so please contact us if you are looking for other dimension. | ||||||||||||||
![]()