Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China/Japan/Germany |
|---|---|
| Brand Name: | TOBO/TPCO/TISCO/VALIN/METAL |
| Certification: | ISO/PED/TUV/SGS/LR/BV |
| Model Number: | 1.4835 Stainless Steel Seamless Pipe |
| Minimum Order Quantity: | 0.5-1 tons |
| Price: | negotiable |
| Packaging Details: | in plastic bags then in bundles |
| Delivery Time: | 15days-> |
| Payment Terms: | T/T, L/C, Western Union, MoneyGram |
| Supply Ability: | 7500 tons per year |
| Standard:: | DIN, ANSI, ISO, GB, JIS | Application: | Fluid Pipe,Structure Pipe |
|---|---|---|---|
| Surface: | Annealed & Pickled, Bright Annealing, Polished | Types:: | Seamless |
| Thickness: | 0.5-100mm | Outer Diameter: | 6-813mm |
| Material: | Carbon Steel,Stainless Steel,alloy Steel,Brass,copper | Sample: | Provided,Free,Available Free Within 7days |
| Highlight: | ASME B16.9 Tee Pipe Fittings,Buttweld Tee Pipe Fittings,Casting Sch40 Tee Pipe Fittings |
||
Ti alloy R50400/GR.2 8inch schedule 40 titanium tee butt weld Tee pipe fittings
| Quantity(Pieces) | 1 - 2 | 3 - 10 | 11 - 50 | >50 |
| Est. Time(days) | 10 | 15 | 20 | To be negotiated |
|
Alloy composition
|
GB | ATME | JIS | DIN |
| Ti | TA0 | R50250/GR.1 | 1type | 3.7025 |
| TA1 | R50400/GR.2 | 2type | 3.7035 | |
| TA2 | R50550/GR.3 | 3type | 3.7055 | |
| TA3 | R50700/GR.4 | 4type | 3.7065 | |
| TA7 | GR.6 | 3.7115 | ||
| Ti-0.23Pb | TA9 | R52400/GR.7 | 12type | 3.7235 |
| Ti-0.3Mo-0.8Ni | TA10 | R53400/GR.12 | 3.7105 | |
| Ti-3Al-2.5V | TC2 | R56320/GR.9 | ||
| Ti-6Al-4V | TC4 | R56400/GR.5 | 60type | 3.7175 |
| Product Name | Stainless steel tee | Product Type | Equal tee |
| Size | 1/2-72 inch | DN15-DN1200 | 15-1200 |
| Material |
Ti alloy:ASTM R50250/GR.1
| R50400/GR.2
|R50550/GR.3
|R50700/GR.4
|GR.6
|R52400/GR.7
|R53400/GR.12
|R56320/GR.9
|R56400/GR.5 |
Standard | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636, DIN2637, DIN2638, DIN2673 DIN : BS4504 , BS4504, BS1560, BS10 |
| Standard | ASME B16.9 | Type | Seamless or weld |
| Application | Petroleum/Power/Chemical/Construction/Gas/Metallurgy/Shipbuilding etc | ||

