All Products
-
Butt Weld Fittings
-
Stainless Steel Elbow
-
Stainless Steel Tee
-
Stainless Steel Reducer
-
Stainless Steel Pipe Cap
-
Duplex Stainless Steel Pipe
-
Stainless Steel Stub Ends
-
Forged Pipe Fittings
-
Forged Steel Flanges
-
API Carbon Steel Pipe
-
Stainless Steel Seamless Pipe
-
Stainless Steel Welded Pipe
-
Nickel Alloy Pipe
-
Hastelloy Pipe
-
Copper Nickel Tube
-
Stainless Steel Plate
-
Stainless Steel Bars
-
Spiral Wound Gasket
-
Cast Acrylic Sheet
-
Brazil---AimeeIn the latest vendor rating, TOBO won the excellent rating, it is good, will continue to cooperate. -
Thailand ---Dave MulroyASTM A213 T9 Alloy steel pipe ,Stable quality , good price, excellent serive, TOBO GROUP is our trustworthy partner . -
USA ---AlfaroASTM A182 F55 Super Duplex Flange ,Good quality , we like that ! And delivery time in time also ,very professional.
Connector pipe 90 degree elbow fittngs carbon alloy steel S60 seamless
Product Details
| Length | 6 Meters Or Customized | Grade | 201/202/304 /304L/316/316L321/310s/410/420/430/440/439ect |
|---|---|---|---|
| Technique | Cold Rolled Hot Rolled,Cold Drawn,Seamless/Welded | Steel Grade | Stainless Steel 304/316L,X5CrNi18-20 |
| Application | Oil And Gas | Type | Seamless,Welded,round Pipe / Tube |
| Surface | Morror / Satin | Certification | ISO,SGS,BV,ISO & SGS,ISO/CE/SGS |
| Highlight | WPB A234 Stainless Steel Pipe Cap,ASME B16.9 Stainless Steel Pipe Cap,Sch10s Stainless Steel Pipe Cap |
||
Product Description
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit : inch Nominal Pipe Size |
Outside Dia. (OD) |
Wall Thickness (T) | 90o L/R Elbow Center To End A | 45o L/R Elbow Center To End B | 90o S/R Elbow Center To End A | |||
| Sch.5S | Sch.10S | Sch.40S | Sch.80S | |||||
| 1/2 | 0.840 | 0.065 | 0.083 | 0.109 | 0.147 | 1.50 | 0.625 | |
| 3/4 | 1.050 | 0.065 | 0.083 | 0.113 | 0.154 | 1.12 | 0.438 | |
| 1 | 1.315 | 0.065 | 0.109 | 0.133 | 0.179 | 1.50 | 0.875 | 1.00 |
| 1-1/4 | 1.660 | 0.065 | 0.109 | 0.140 | 0.191 | 1.88 | 1.00 | 1.25 |
| 1-1/2 | 1.900 | 0.065 | 0.109 | 0.145 | 0.200 | 2.25 | 1.12 | 1.50 |
| 2 | 2.375 | 0.065 | 0.109 | 0.154 | 0.218 | 3.00 | 1.38 | 2.00 |
| 2-1/2 | 2.875 | 0.083 | 0.120 | 0.203 | 0.276 | 3.75 | 1.75 | 2.50 |
| 3 | 3.500 | 0.083 | 0.120 | 0.216 | 0.300 | 4.50 | 2.00 | 3.00 |
| 4 | 4.500 | 0.083 | 0.120 | 0.237 | 0.337 | 6.00 | 2.50 | 4.00 |
| 5 | 5.563 | 0.109 | 0.134 | 0.258 | 0.375 | 7.50 | 3.12 | 5.00 |
| 6 | 6.625 | 0.109 | 0.134 | 0.280 | 0.432 | 9.00 | 3.75 | 6.00 |
| 8 | 8.625 | 0.109 | 0.148 | 0.322 | 0.500 | 12.00 | 5.00 | 8.00 |
| 10 | 10.750 | 0.134 | 0.165 | 0.375 | 0.500 | 15.00 | 6.25 | 10.00 |
| 12 | 12.750 | 0.156 | 0.180 | 0.375 | 0.500 | 18.00 | 7.50 | 12.00 |
| 14 | 14.000 | 0.156 | 0.250 | 0.375 | 0.500 | 21.00 | 8.75 | 14.00 |
| 16 | 16.000 | 0.165 | 0.250 | 0.375 | 0.500 | 24.00 | 10.00 | 16.00 |
| 18 | 18.000 | 0.165 | 0.250 | 0.375 | 0.500 | 27.00 | 11.25 | 18.00 |
| 20 | 20.000 | 0.188 | 0.250 | 0.375 | 0.500 | 30.00 | 12.50 | 20.00 |
| 24 | 24.000 | 0.218 | 0.250 | 0.375 | 0.500 | 36.00 | 13.50 | 24.00 |


Process flow

FAQ
1. Are you trading company or manufacturer ?
We are manufacturer ,You can see the Alibaba certification.
2. How long is your delivery time?
Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
3. Do you provide samples ? is it free or extra ?
Yes, we could offer the sample for free charge but need pay the cost of freight.
4. What is your terms of payment ?
Payment<=1000USD, 100% in advance. Payment>=1000USD, 50% T/T in advance ,balance before shippment.
Recommended Products

