Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China/Japan/Germany |
|---|---|
| Brand Name: | TOBO/TPCO/TISCO/VALIN/METAL |
| Certification: | ISO/PED/TUV/SGS/LR/BV |
| Model Number: | 1.4835 Stainless Steel Seamless Pipe |
| Minimum Order Quantity: | 0.5-1 tons |
| Price: | negotiable |
| Packaging Details: | in plastic bags then in bundles |
| Delivery Time: | 15days-> |
| Payment Terms: | T/T, L/C, Western Union, MoneyGram |
| Supply Ability: | 7500 tons per year |
| Standard:: | DIN, ANSI, ISO, GB, JIS | Sample: | Provided,Free,Available Free Within 7days |
|---|---|---|---|
| Application: | Fluid Pipe,Structure Pipe | Outer Diameter: | 6-813mm |
| Surface: | Annealed & Pickled, Bright Annealing, Polished | Thickness: | 0.5-100mm |
| Material: | Carbon Steel,Stainless Steel,alloy Steel,Brass,copper | Types:: | Seamless |
| Highlight: | welded neck flange API-6A 6BX,forged steel weld neck flange,2 1/16 inch RTJ flange |
||
FLANGE,WELD NECK,API-6A-TYPE 6BX 69.0 MPA,SCH XXS 2 1/16 IN RTJ SCH.XXS 10000PSI (69.0MPA), 5LX, GR X60
FLANGE,WELD NECK,API-6A-TYPE 6BX 69.0 MPA,SCH XXS, 2 1/16IN RTJ, SCH.XXS, API-6A-TYPE 6BX, 10000PSI (69.0MPA), 5LX, GR X60, FC2
| Product Name | Cabon Steel Forged Flanges |
| Type | Slip-on,Welding Neck,Blind,Sockt Welding,Threaded,Lap Joint And Plate Etc |
| Size | 1/2"-24" and special size can be customized |
| Meterical | Stainless Seel,Carbon Steel,Alloy Steel Flanges |
| Payment Term | L/C, T/T |
| Wall Thickness | Sch10,Sch20,Sch30,STD,Sch40,XS,Sch80,Sch100,Sch120,Sch140,XXS |
| Packing | Polywood Case,,Pallet Or As Customer's Requirment |
| Pressure Rating | Class150LBS,300LBS,600LBS,900LBS,1500LBS,2000LBS,3000LBS,6000LBS,9000LBS |
| Application | Petroleum, Chemical, Power, Gas, Metallurgy, Shipbuilding, Construction,Etc. |


