Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China/Japan/Germany |
|---|---|
| Brand Name: | TOBO/TPCO/TISCO/VALIN/METAL |
| Certification: | ISO/PED/TUV/SGS/LR/BV |
| Model Number: | 1.4835 Stainless Steel Seamless Pipe |
| Minimum Order Quantity: | 0.5-1 tons |
| Price: | negotiable |
| Packaging Details: | in plastic bags then in bundles |
| Delivery Time: | 15days-> |
| Payment Terms: | T/T, L/C, Western Union, MoneyGram |
| Supply Ability: | 7500 tons per year |
| Standard:: | DIN, ANSI, ISO, GB, JIS | Application: | Fluid Pipe,Structure Pipe |
|---|---|---|---|
| Surface: | Annealed & Pickled, Bright Annealing, Polished | Types:: | Seamless |
| Thickness: | 0.5-100mm | Outer Diameter: | 6-813mm |
| Material: | Carbon Steel,Stainless Steel,alloy Steel,Brass,copper | Sample: | Provided,Free,Available Free Within 7days |
| Highlight: | Annealed Pickled Seamless Tube,SS31803 Super Duplex Pipe,UNS 32750 Super Duplex Pipe |
||
high quality UNS 32750 2507 SS31803 Super Duplex Pipe
Product information:
| Grade | C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Ni ≤ | Cr ≤ |
| 201 | 0.12 | 0.75 | 7 | 0.045 | 0.045 | 1.00-1.28 | 13.70-15.70 |
| 202 | 0.15 | 1 | 2.25 | 0.045 | 0.045 | 4.07-4.17 | 14.00-16.00 |
| 304 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
| 304L | 0.035 | 0.75 | 2 | 0.045 | 0.03 | 8.00-13.00 | 18.00-20.00 |
| 309 | 0.15 | 0.75 | 2 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
| 310S | 0.08 | 1.5 | 2 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
| 316 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
| 316L | 0.035 | 0.75 | 2 | 0.045 | 0.03 | 10.00-15.00 | 16.00-18.00 |
| 321 | 0.04-0.10 | 0.75 | 2 | 0.045 | 0.03 | 9.00-13.00 | 17.00-20.00 |
| 405 | 0.08 | 0.75 | 1 | 0.045 | 0.03 | 0.06 | 11.5-13.5 |
| 409 | 0.089 | 1 | 1 | 0.045 | 0.05 | 0.06 | 10.50-11.75 |
| 410 | 0.15 | 0.75 | 1 | 0.045 | 0.03 | 0.06 | 11.5-13.5 |
| 420 | 0.16-0.25 | 1 | 1 | 0.04 | 0.03 | 0.06 | 12.00-14.00 |
| 430 | 0.12 | 0.75 | 1 | 0.045 | 0.03 | 0.06 | 16.00-18.00 |
| 904L | 0.02 | 1 | 2 | 0.045 | 0.03 | 23.00-28.00 | 19.00-23.00 |
PRODUCTION INFORMATION:

![]()
