Leave a Message
We will call you back soon!
 
 Your message must be between 20-3,000 characters!
 Please check your E-mail! 
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
 
 Your message must be between 20-3,000 characters!
                    
 Please check your E-mail!            
| Place of Origin: | CHINA | 
|---|---|
| Brand Name: | TOBO | 
| Certification: | BV/ABS/LR/TUV/DNV/BIS/API/PED | 
| Model Number: | Forged Steel Flange | 
| Minimum Order Quantity: | 0.5-1 tons | 
| Price: | negotiable | 
| Packaging Details: | in plastic bags then in bundles | 
| Delivery Time: | According to the qty | 
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram | 
| Supply Ability: | 6000TONS/MONTH | 
| Pressure: | Class150,150#-2500#,5K-30K | Logo: | Customized Logo | 
|---|---|---|---|
| Material: | Alloy 31 | Product Name: | Flange | 
| Standard Or Nonstandard: | ASME B16.5 | Application: | Gas, Petroleum, Auto Parts, Concrete Pump, Water | 
| Type: | Blind,weld Neck Flange,threaded,Pipe Flange,socket Welding | Keyword: | Steel,A105,NPT Threaded Blind Flange,weld Neck Flange Ansi 150 Rf,Titanium | 
| Highlight: | SS304 Forged WN Flange,DN150 Weld Neck Flange,Alloy 31 Forged Steel Flanges | 
                                                            ||
| WEIGHT% | C | SI | MN | S | P | CR | NI | MO | N | CU | 
| MIN. | 26,0 | 30,0 | 6,0 | 0,15 | 1,0 | |||||
| MAX. | 0,015 | 0,3 | 2,00 | 0,010 | 0,020 | 28,0 | 32,0 | 7,0 | 0,25 | 1,4 | 
Typical applications: Pulp and paper industry, flue gas desulphurization – FGD – systems, sea water heat exchangers, petroleum production and refining industry, mining industry – ore processing…
| YIELD STRENGTH RP0.2 MPA  | 
			TENSILE STRENGTH RM MPA  | 
			ELONGATION [%]  | 
			HARDNESS [HB]  | 
			IMPACT CHARPY-V, -196ºC [J]  | 
			PRE | 
| ≥ 276 | ≥ 650 | ≥ 40 | ≥ 140 | ≥ 48 | 
Solution annealing at min 1150°C followed by water quenching.
Very good.
| DESCRIPTION | KG/PLATE | 
| 3 X 2000 X 8000 MM | 408 | 
| 5 X 2000 X 8000 MM | 
			 680  | 
		
![]()
![]()
FAQ
1.Q: Are you manufacture or trade company?
A:We are manufacture specialized in PVC pipes and rubber hoses ; Our produces have CE and ISO certification.