All Products
-
Butt Weld Fittings
-
Stainless Steel Elbow
-
Stainless Steel Tee
-
Stainless Steel Reducer
-
Stainless Steel Pipe Cap
-
Duplex Stainless Steel Pipe
-
Stainless Steel Stub Ends
-
Forged Pipe Fittings
-
Forged Steel Flanges
-
API Carbon Steel Pipe
-
Stainless Steel Seamless Pipe
-
Stainless Steel Welded Pipe
-
Nickel Alloy Pipe
-
Hastelloy Pipe
-
Copper Nickel Tube
-
Stainless Steel Plate
-
Stainless Steel Bars
-
Spiral Wound Gasket
-
Cast Acrylic Sheet
-
Brazil---AimeeIn the latest vendor rating, TOBO won the excellent rating, it is good, will continue to cooperate. -
Thailand ---Dave MulroyASTM A213 T9 Alloy steel pipe ,Stable quality , good price, excellent serive, TOBO GROUP is our trustworthy partner . -
USA ---AlfaroASTM A182 F55 Super Duplex Flange ,Good quality , we like that ! And delivery time in time also ,very professional.
3.5" Exhaust Titanium Bends 45 Degree 90 Degree 180 Degree Titanium Elbow
| Place of Origin | CHINA/JAPAN/GERMANY |
|---|---|
| Brand Name | TOBO |
| Certification | ISO/PED/TUV/TISCO/VALIN/METAL |
| Model Number | Butt Weld Fittings |
| Minimum Order Quantity | 10PCS |
| Price | negotiable |
| Packaging Details | PLY-wooden case or pallet or as for clients' requirements |
| Delivery Time | 5-10WORKDAYS |
| Payment Terms | T/T, Western Union, , L/C |
| Supply Ability | 30000PCS/MONTH |
Product Details
| Material | Stainless Steel | Shape | Reducing |
|---|---|---|---|
| Connection | Butt Welded | Technics | Casting |
| Head Code | Round | Size | Customized Size |
| Application | Pipe Lines Connect | Standard | DIN, ISO, 3A, SMS, BS, IDF, DS, BPE |
| Packing | Standard Seaworthy Packing | Color | White,Can Be Customed |
| Payment | Trade Assurance TT Paypal | ||
| Highlight | Exhaust Titanium Bends,180 Degree Titanium Elbow,45 Degree Titanium Bends |
||
Product Description
3.5" exhaust Titanium bends 45 Degree 90 Degree 180 Degree Titanium Elbow


Product Description
| Product | Titanium elbow |
| Application | Motorcycle exhaust muffler |
| Material | Gr2 pure titanium |
| Standard | ANSI B16.5,JIS B2220,DIN2627-2628,ASME,GB/T |
| OD | 38/45/51/60/63/70/76/80/89/102mm |
| Inch Size | 1.5"/1.75"/2.0"/2.5"/3.0"/3.5"/4.0"/4.5"/5.0"/6.0" |
| Wall Thickness | 1.0/1.2/1.5mm |
| Certificate | TUV, ISO9001 |
| Materials | Titanium : Grade1,Grade2,Grade5,Grade7,Grade9,Grade12 |
| Quality control | PMI,100% ULTRASONIC TEST etc |


| Item | DIA(C ) | Thickness(B) | Radius of Bending(A) | Angle | Material | |||
| mm | inch | mm | inch | mm | inch | Degree | ||
| 1 | 38 | 1 | 1 | 0.0394 | 38 | 1.5 | 45/90 | GR2 Titanium |
| 2 | 45 | 1.75 | 1 | 0.0394 | 48 | 1.875 | 45/90 | |
| 3 | 48 | 1.875 | 1 | 0.0394 | 48 | 1.875 | 45/90 | |
| 4 | 50.8 | 2 | 1 | 0.0394 | 60 | 2.35 | 45/90 | |
| 5 | 63.5 | 2.5 | 1 | 0.0394 | 63.5 | 2.5 | 45/90 | |
| 6 | 63.5 | 2.5 | 1 | 0.0394 | 76.2 | 3 | 45/90 | |
| 7 | 70 | 2.755 | 1 | 0.0394 | 70 | 2.755 | 45/90 | |
| 8 | 76.2 | 3 | 1 | 0.0394 | 80 | 3.15 | 45/90 | |
| 9 | 76.2 | 3 | 1 | 0.0394 | 114 | 4.5 | 45/90 | |
| 10 | 89 | 3.5 | 1.2 | 0.0472 | 99 | 3.9 | 45/90 | |
| 11 | 89 | 3.5 | 1.2 | 0.0472 | 114 | 4.5 | 45/90 | |
| 12 | 102 | 4 | 1.2 | 0.0472 | 85 | 3.35 | 45/90 | |
| 13 | 102 | 4 | 1.2 | 0.0472 | 127 | 5 | 45/90 | |
| 14 | 102 | 4 | 1.2 | 0.0472 | 133 | 5.235 | 45/90 | |
| 15 | 114 | 4.5 | 1.5 | 0.0591 | 114 | 4.5 | 45/90 | |
| 16 | 114 | 4.5 | 1.5 | 0.0591 | 152 | 6 | 45/90 | |
| 17 | 127 | 5 | 1.5 | 0.0591 | 100 | 3.935 | 45/90 | |
| 18 | 127 | 5 | 1.5 | 0.0591 | 127 | 5 | 45/90 | |
| 19 | 152.4 | 6 | 1.5 | 0.0591 | 152.4 | 6 | 45/90 | |
| 20 |
CUSTOMIZATION
|
|||||||
![]()
FAQ

Recommended Products

