 
 
    Leave a Message
We will call you back soon!
  Your message must be between 20-3,000 characters!
 Your message must be between 20-3,000 characters!
 Please check your E-mail!
 Please check your E-mail! 
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
  Your message must be between 20-3,000 characters!
 Your message must be between 20-3,000 characters!
                     Please check your E-mail!
 Please check your E-mail!            
| Place of Origin: | China/Japan/Germany | 
|---|---|
| Brand Name: | TOBO/TPCO/TISCO/VALIN/METAL | 
| Certification: | ISO/PED/TUV/SGS/LR/BV | 
| Model Number: | SS316L | 
| Minimum Order Quantity: | 0.5-1 tons | 
| Price: | negotiable | 
| Packaging Details: | in plastic bags then in bundles | 
| Delivery Time: | 15days-> | 
| Payment Terms: | T/T, L/C, Western Union, MoneyGram | 
| Supply Ability: | 7500 tons per year | 
| Standard:: | DIN, ANSI, ISO, GB, JIS | Application: | Fluid Pipe,Structure Pipe | 
|---|---|---|---|
| Surface: | Annealed & Pickled, Bright Annealing, Polished | Types:: | Seamless | 
| Thickness: | 0.5-100mm | Outer Diameter: | 6-813mm | 
| Material: | Carbon Steel,Stainless Steel,alloy Steel,Brass,copper | Sample: | Provided,Free,Available Free Within 7days | 
| Highlight: | Alloy Steel Butt Weld Pipe Fittings,3X4 Inch Concentric Reducer Fitting,ANSI B16.9 SCH40 Pipe Fitting | ||
Alloy Steel Pipe Fittings Concertrice Reducer 3X4Inch SCH40 ANSI B 16.9 Butt Weld Pipe Fitting
| Brand Name | TOBO | |
| Product Name | EQUAL TEE | |
| Certification | /BV/ABS/LR/TUV/DNV/BIS/API/PED | |
| Place of Origin | Shanghai China (Mainland) | |
| 
 
 
 
 
 
 
 
 
 
 
 Material | 
 
 
 ASTM | Carbon steel(ASTM A234WPB,,A234WPC,A420WPL6. | 
| Stainless steel(ASTM A403 WP304,304L,316,316L,321. 1Cr18Ni9Ti, 00Cr19Ni10, 00Cr17Ni14Mo2, ect.) | ||
| Alloy Steel:A234WP12,A234WP11,A234WP22,A234WP5, A420WPL6,A420WPL3 | ||
| 
 DIN | Carbon steel:St37.0,St35.8,St45.8 | |
| Stainless steel:1.4301,1.4306,1.4401,1.4571 | ||
| Alloy steel:1.7335,1.7380,1.0488(1.0566) | ||
| 
 JIS | Carbon steel:PG370,PT410 | |
| Stainless steel:SUS304,SUS304L,SUS316,SUS316L,SUS321 | ||
| Alloy steel:PA22,PA23,PA24,PA25,PL380 | ||
| 
 GB | 10#,20#,20G,23g,20R,Q235,16Mn, 16MnR,1Cr5Mo, 12CrMo, 12CrMoG, 12Cr1Mo | |
| Standard Specification | ASTM,JIS,BS,DIN,UNI etc. | |
| Connection | Welding | |
| Shape | Equal | |
| Technics | Forged | |
| Qualification | ISO9001, API,CE | |
| Equipment | Pushing Machine,Beveling Machine,Sand Blasting Machine | |
| Thickness | Sch10-Sch160 XXS | |
| Size | Seamless 1/2" To 24" Welded 24" To 72" | |
| Surface of Finish | Antirust Oil,Hot Galvanized | |
| Pressure | Sch5--Sch160,XXS | |
| Standard | ASME,ANSI B16.9; DIN2605,2615,2616,2617,JIS B2311 ,2312,2313; EN 10253-1 ,EN 10253-2 | |
| The third party inspection | BV, , LOIYD, TUV, and other party alloyed by clients. | |
| Remark | Also can supply IBR fittings and Specialized NACE & HIC Fittings | |
| Marking | Registered logo,Heat Number,Steel Grade,Standard,Size | |
| Minimum Order Quantity | 1pcs | |
| Supply Ability | 3,0000pcs per month | |
| Price | Depending on quantity | |
| Payment Terms | T/T or Western Union or LC | |
| Supply Ability | 3,0000pcs per month | |
| Delivery Time | 10-50 days depending on quantity | |
| Packing | PLY-wooden case or pallet or as for clients' requirements | |
| Application | Petroleum, chemical, machinery, electric power, shipbuilding, papermaking, | |
| 
 
 
 Advantages | 1. 20 + years of production experience at your service. 2. The fastest delivery 3. The lowest price 4. Most comprehensive standards and materials for your choice. 5. 100% export. 6. Our products EXPORT to Africa, Oceania, mid east, eastern Asia, Western Europe etc. | |
| Special design available as the requirement of customer | ||
 Essential details
Essential detailsEssential details

| Quantity(pieces) | 1 - 1 | 2 - 100 | 101 - 1000 | >1000 | 
| Lead time (days) | 7 | 15 | 15 | To be negotiated | 





