Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
TOBO GROUP
TOBO International Trading(Shanghia)Co.,Ltd Tianda Oil Pipe Co., Ltd
TOBO Pipeline Equipment Co.,Ltd TPCO & TISCO Pipe(Tianjin)Co.,Ltd.
Place of Origin: | China |
---|---|
Brand Name: | TOBO |
Model Number: | #000014 |
Minimum Order Quantity: | 1pc |
Price: | Negotiable |
Packaging Details: | export packing |
Delivery Time: | 20days at least |
Payment Terms: | T/T, L/C, D/A, D/P |
Supply Ability: | 50-100ton per month |
Features: | High Strength, Corrosion Resistance, Durable, Easy To Install, Precise Dimensions | Usage: | Petroleum, Chemical, Power Plant, Etc |
---|---|---|---|
End Type: | Plain End, Beveled End, Threaded | Payment Term: | T/T, L/C, Western Union |
Head Style: | HEX, ROUND, SQUARE | Connection Type: | Butt Weld |
Technology: | Extruding | Surface: | Black Paint Or Sandblast |
Temperature Rating: | Up To 1200°F | Types: | Seamless |
Wall Thickness: | SCH80 | End Connections: | Butt Weld |
Product Type: | Butt Weld | Customized Support: | OEM |
Stander: | ANSI B16.9 | Tolerances: | ASME B16.9 |
Material: | Carbon Steel/Stainless Steel/Alloy Steel | Size: | Customized Sizes Support |
Temperature Range: | -20°C To 300°C | Steel Number: | 1.0402 |
Technical: | Cold Rolled, Cold Drawn | Body Material: | S304 |
Outer Diameter: | 1 - 600 Mm | Type: | Elbow, Tee, Reducer, Cap, Stub End, Cross, Etc. |
Standard: | ANSI,DIN,BS,ASME B16.9,GB | Production Year: | Butt Welding Fittings |
Special Features: | High Pressure/Corrosion Resistance/Durable | Function: | Quick Locking |
Technics: | Casting | Surface Treatment: | Pickling/Polishing/Sandblasting |
Cusomized Support: | OEM, ODM, OBM | End Connection: | Butt Welded |
Thickness: | 0.5-100mm | Material Grade: | S400/TPY(Mariloy) |
Package: | Wooden Cases/Pallets/Crates/Bundles/etc. | Pressure: | 3000lb,6000lb |
Pressure Rate: | Class150 ToClass2500,PN10 To PN40 | End: | BE |
Corrosion Resistance: | High | Connection: | Butt Welded |
Applications: | Oil And Gas, Chemical, Power Plant, Water Treatment, Shipbuilding, Construction | Application: | Water |
Process: | Stamping | Standards: | ASME B16.9/ASME B16.11/MSS SP-75/MSS SP-43 |
Head Code: | Bevel | Packing: | Wooden Case,In Wooden Cases Or Pallets |
Manufacturing Process: | Push, Press, Forge, Cast, Etc. | Pressure Rating: | 2000#, 3000#, 6000#, 9000# |
Color: | Sliver | Technique: | Forged |
Surface Finish: | Polished | Technic: | Casting |
Cetificate: | MTC | Coil Weight: | 3-10Tons |
Dimension: | 1''-60'' Or As Your Request | Radius: | 2D 3D 5D |
Degree: | 45°;90°,180° | Certifications: | ISO 9001, API, CE, PED, CRN |
Design Standard: | ASME; GB/T 14976-2002,DIN 17175 | Shape: | Equal,Customer's Request |
Outer Diame: | 6-813mm | Packaging Type: | Wooden Case |
Length: | 6m |
stainless steel butt welding long radius seamless elbow pipe fitting ANSI B16.9 SCH60
oil
|
rust-proof
|
galvanizing
|
hot/cold
|
surface treatment
|
shot blasted
|
color
|
black
|
Size
|
Customized Size
|
Application
|
Petroleum,gas,shipbuilding
|
Usage
|
Oil Gas Water Industrial
|
Grind arenaceous
|
The surface is bright and clean
|
Technics
|
Seamless Elbow, Welded Elbow
|
Connection method
|
Welding
|
HEBEI QIANDIN PIPE FITTINGS MANUFACTURING CO.,LTD.
|
|
PRODUCT TYPE
|
90DEG ELBOW LR BW ASTM A 234 Gr WPB AS PER ASME B 16.9 Sch40,CS BW SML STPG370 ELBOW 90-LR SCH80,ANSI ASTM A53 GR A SCH STD 90D SR
Elbow,CS ASTM A105 WPB SCH80 90 Degree LR Elbow,Seamless Elbow 90 Degree LR, steel seamless elbows, pipe fitting elbow, 90 degree elbow, pipe elbow, elbow fitting, seamless elbow, butt welding elbow, steel elbow, carbon steel elbow(CS elbow), mild steel elbow(MS elbow), alloy steel elbow(AS elbow),stainless steel elbow(SS elbow) |
SIZE
|
NPS1/2”-120”(DN15-3000)
|
WALL THICKNESS
|
SCH5S/10S, SCH20/40/80/160, STD/XS/XXS, SGP…….
|
MATERIAL
|
carbon steel: ASTM A234 GR WPB , ST37.2 , ST35.8……
|
alloy steel: A234 WP5/WP9/WP11/WP22/WP91, A420 WPL6, A860 WHPY 42/52/60/65/70/80……
|
|
stainless steel: A403 WP304/TP304 , WP304L/TP304L , WP316/TP316 , WP316L/TP316L, WP321/TP321 , WP310/TP310…..
|
|
STANDARD
|
ANSI B 16.9/ANSI B16.28/MSS SP43/MSS P75/JIS2311/JIS 2312/JIS2313/DIN2605 /GB-12459/GB-T13401 etc…
|
we can also produce according to drawing by customers.
|