Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
TOBO GROUP
TOBO International Trading(Shanghia)Co.,Ltd Tianda Oil Pipe Co., Ltd
TOBO Pipeline Equipment Co.,Ltd TPCO & TISCO Pipe(Tianjin)Co.,Ltd.
Place of Origin: | CHINA |
---|---|
Brand Name: | Metal |
Model Number: | Forged Steel Flanges |
Minimum Order Quantity: | 1PCS |
Price: | Negotiable |
Packaging Details: | Standard Shipping Package |
Delivery Time: | 15-30 Workdays |
Payment Terms: | T/T, Western Union, L/C, D/A, D/P, MoneyGram |
Supply Ability: | 10Ton/Month |
Features: | High Strength|Resistant To Corrosion | Port: | Shanghai |
---|---|---|---|
Strength: | High | End Connection: | FNPT |
Technical: | Butt Welding | Paint: | Black |
Test Certificate: | EN 10204/3.1B | Technice: | Hot Pushing |
Temperature Rating: | Up To 1000°F | Finish: | Polished |
Packing: | Box | Heat Resistance: | Excellent |
Craft: | Seamless Or Welded,butt Weld | Grade: | ASTM A 182 F53 |
Material Grade: | N08020 | Brand Name: | TOBO |
Types: | Flange | Manufacturing Process: | Push, Press, Forge, Cast, Etc. |
Sealing Surface: | FF | Process: | Drilling/Bending/Stamping |
Color: | Customer's Requirement | Application: | Petrochemical, Oil And Gas, Power Plant, Water Treatment, Etc. |
Forging Machine: | Forging Hydraulic Press|Ring Roll | Shipment: | FOB Shanghai, CFR, CIF Etc |
Type: | Flanges | Packaging Material: | Wood |
Material: | Forged Steel | Forging Ratio: | 3 |
Thickness: | 3.5--120mm | Surface Treatment: | Anti-rust Oil, |
Connection: | Weld Neck, Slip On, Socket Weld, Threaded, Lap Joint, Blind | Material Standard: | ASTM And ASME |
Class Rating: | 150#~2500# | Quality Control: | 100% Inspection, Visual Inspection, Dimensional Inspection, Chemical Composition Analysis, Mechanical Properties Testing, Non-Destructive Testing |
Specific Model: | 1/2 | Product Type: | Stainless Steel Flange |
Outer Diameter: | 6-813mm | Shape: | Customer's Request |
Produce Name: | Flange | Surface: | RF |
Flange Type: | LJW | Forging Technics: | Closed Die Forging |
Pressure: | 300lbs |
Corrosion Resistance: Depending on the specific alloy used, forged steel flanges can offer varying levels of corrosion resistance. Stainless steel and other alloy options can provide enhanced protection against corrosive environments, extending the lifespan of the flanges and reducing maintenance requirements.
Cost-Effectiveness in Long-Term Use: While the initial cost of forged steel flanges may be higher compared to some other types of flanges, their superior durability, strength, and reliability often lead to lower lifecycle costs. This is particularly true in high-pressure or corrosive environments where other materials may require frequent replacement.
Compliance with Standards and Regulations: Forged Steel Flanges are typically manufactured to meet industry standards and regulations, ensuring compatibility and safety across different systems and applications. This makes them an ideal choice for projects requiring strict adherence to regulatory guidelines.
Compliance with Standards and Regulations:Certified Quality: Forged steel flanges are typically manufactured to meet or exceed industry standards such as ANSI, ASME, DIN, and EN, ensuring compatibility and safety.
item
|
value
|
Place of Origin
|
China
|
|
Zhejiang
|
Brand Name
|
Metal
|
Model Number
|
|
Standard
|
ANSI, ASME
|
Material
|
Stainless Steel
|
Product name
|
Forged Steel Flange
|
Application
|
Petroleum
|
Type
|
Slip-on Welding Flange
|
Size
|
1/2"-100"
|
Pressure
|
Class150/300/600/9001500/2500
|
Name
|
Steel Forged Flange
|
Keyword
|
Stainless Steel Base Flange
|
Connection
|
BSP Thread
|
Color
|
Silver
|